| Loan Term | Rate | Change | Last Week |
|---|---|---|---|
| 30-year fixed mortgage rate | 3.900 | 0.05 | 3.850 |
| 15-year fixed mortgage rate | 3.250 | 0.09 | 3.160 |
| 5/1 ARM mortgage rate | 3.780 | 0.25 | 3.530 |
| 7/1 ARM mortgage rate | 3.790 | 0.13 | 3.660 |
| 30-year fixed jumbo mortgage rate | 4.170 | 0.05 | 4.120 |
| 30 Year FHA mortgage rate | 3.570 | 0.03 | 3.540 |
Getting a mortgage loan is a big commitment. Learn about all the variables involved in getting a mortgage and the impact these variables have on your interest rate. Before buying your new home, you can find the most common variables that go into calculating estimated monthly payments and interest rates provided here.
Estimate the mortgage amount that best fits your budget.
Calculate what your mortgage payment will be and how much you can afford.
Estimate the mortgage amount that best fits your budget.
Determine how much of your monthly payment will go toward the principal and how much will go towards interest.