CD Rates in South Carolina
Here's a summary of today's average CD rates in South Carolina, broken down by term. We aggregate rates from multiple sources every day to ensure these rates are current and accurate.
Term | Average Rate | Change | Last week |
---|---|---|---|
1 year | 2.42% | 0.00 -- | 2.41% |
18 months | 3.21% | 0.00 -- | 3.21% |
2 year | 2.50% | 0.00 -- | 2.50% |
3 year | 2.72% | 0.00 -- | 2.71% |
4 year | 2.69% | 0.00 -- | 2.69% |
5 year | 2.80% | 0.00 -- | 2.79% |
Jumbo | 3.03% | 0.00 -- | 3.03% |
CURRENT RATES IN
South Carolina
1-YEAR CD
2.42%
18-MONTH CD
3.21%
2-YEAR CD
2.50%
5-YEAR CD
2.80%
Shop today's top CD rates in South Carolina. Click "Next" to connect with the bank and lock in your rate.