CD Rates in Montana
Here's a summary of today's average CD rates in Montana, broken down by term. We aggregate rates from multiple sources every day to ensure these rates are current and accurate.
Term | Average Rate | Change | Last week |
---|---|---|---|
1 year | 1.98% | 0.12 | 1.86% |
18 months | 2.67% | 0.07 | 2.60% |
2 year | 2.22% | 0.18 | 2.04% |
3 year | 2.37% | 0.15 | 2.22% |
4 year | 2.35% | 0.09 | 2.26% |
5 year | 2.49% | 0.14 | 2.35% |
Jumbo | 2.74% | 0.09 | 2.65% |
CURRENT RATES IN
Montana
1-YEAR CD
1.98%
18-MONTH CD
2.67%
2-YEAR CD
2.22%
5-YEAR CD
2.49%
Shop today's top CD rates in Montana. Click "Next" to connect with the bank and lock in your rate.