CD Rates in Montana
Here's a summary of today's average CD rates in Montana, broken down by term. We aggregate rates from multiple sources every day to ensure these rates are current and accurate.
Term | Average Rate | Change | Last week |
---|---|---|---|
1 year | 2.49% | 0.00 -- | 2.48% |
18 months | 3.31% | 0.00 -- | 3.31% |
2 year | 2.60% | 0.00 | 2.60% |
3 year | 2.85% | 0.00 | 2.85% |
4 year | 2.76% | 0.00 -- | 2.76% |
5 year | 2.92% | 0.01 | 2.91% |
Jumbo | 3.11% | 0.00 -- | 3.11% |
CURRENT RATES IN
Montana
1-YEAR CD
2.49%
18-MONTH CD
3.31%
2-YEAR CD
2.60%
5-YEAR CD
2.92%
Shop today's top CD rates in Montana. Click "Next" to connect with the bank and lock in your rate.