CD Rates in Maryland
Here's a summary of today's average CD rates in Maryland, broken down by term. We aggregate rates from multiple sources every day to ensure these rates are current and accurate.
Term | Average Rate | Change | Last week |
---|---|---|---|
1 year | 2.33% | 0.01 | 2.32% |
18 months | 3.16% | 0.00 -- | 3.16% |
2 year | 2.46% | 0.00 -- | 2.45% |
3 year | 2.63% | 0.00 -- | 2.63% |
4 year | 2.51% | 0.00 -- | 2.51% |
5 year | 2.74% | 0.00 -- | 2.73% |
Jumbo | 2.82% | 0.00 | 2.82% |
CURRENT RATES IN
Maryland
1-YEAR CD
2.33%
18-MONTH CD
3.16%
2-YEAR CD
2.46%
5-YEAR CD
2.74%
Shop today's top CD rates in Maryland. Click "Next" to connect with the bank and lock in your rate.