CD Rates in Maine
Here's a summary of today's average CD rates in Maine, broken down by term. We aggregate rates from multiple sources every day to ensure these rates are current and accurate.
Term | Average Rate | Change | Last week |
---|---|---|---|
1 year | 2.41% | 0.00 -- | 2.41% |
18 months | 3.17% | 0.00 -- | 3.17% |
2 year | 2.53% | 0.00 | 2.53% |
3 year | 2.72% | 0.00 -- | 2.71% |
4 year | 2.69% | 0.00 -- | 2.69% |
5 year | 2.80% | 0.00 -- | 2.79% |
Jumbo | 2.99% | 0.00 -- | 2.99% |
CURRENT RATES IN
Maine
1-YEAR CD
2.41%
18-MONTH CD
3.17%
2-YEAR CD
2.53%
5-YEAR CD
2.80%
Shop today's top CD rates in Maine. Click "Next" to connect with the bank and lock in your rate.