CD Rates in Kentucky
Here's a summary of today's average CD rates in Kentucky, broken down by term. We aggregate rates from multiple sources every day to ensure these rates are current and accurate.
Term | Average Rate | Change | Last week |
---|---|---|---|
1 year | 2.40% | 0.00 -- | 2.40% |
18 months | 3.17% | 0.00 -- | 3.17% |
2 year | 2.51% | 0.03 | 2.48% |
3 year | 2.72% | 0.00 -- | 2.71% |
4 year | 2.64% | 0.00 -- | 2.64% |
5 year | 2.80% | 0.00 | 2.80% |
Jumbo | 2.97% | 0.00 -- | 2.97% |
CURRENT RATES IN
Kentucky
1-YEAR CD
2.40%
18-MONTH CD
3.17%
2-YEAR CD
2.51%
5-YEAR CD
2.80%
Shop today's top CD rates in Kentucky. Click "Next" to connect with the bank and lock in your rate.