CD Rates in Idaho
Here's a summary of today's average CD rates in Idaho, broken down by term. We aggregate rates from multiple sources every day to ensure these rates are current and accurate.
Term | Average Rate | Change | Last week |
---|---|---|---|
1 year | 2.41% | 0.00 -- | 2.41% |
18 months | 3.17% | 0.00 -- | 3.17% |
2 year | 2.49% | 0.00 -- | 2.49% |
3 year | 2.72% | 0.00 | 2.72% |
4 year | 2.65% | 0.00 -- | 2.65% |
5 year | 2.80% | 0.00 | 2.80% |
Jumbo | 2.99% | 0.00 -- | 2.99% |
CURRENT RATES IN
Idaho
1-YEAR CD
2.41%
18-MONTH CD
3.17%
2-YEAR CD
2.49%
5-YEAR CD
2.80%
Shop today's top CD rates in Idaho. Click "Next" to connect with the bank and lock in your rate.