CD Rates in Idaho
Here's a summary of today's average CD rates in Idaho, broken down by term. We aggregate rates from multiple sources every day to ensure these rates are current and accurate.
Term | Average Rate | Change | Last week |
---|---|---|---|
1 year | 1.88% | 0.11 | 1.77% |
18 months | 2.49% | 0.08 | 2.41% |
2 year | 2.12% | 0.17 | 1.95% |
3 year | 2.23% | 0.14 | 2.09% |
4 year | 2.21% | 0.09 | 2.12% |
5 year | 2.36% | 0.13 | 2.23% |
Jumbo | 2.56% | 0.09 | 2.47% |
CURRENT RATES IN
Idaho
1-YEAR CD
1.88%
18-MONTH CD
2.49%
2-YEAR CD
2.12%
5-YEAR CD
2.36%
Shop today's top CD rates in Idaho. Click "Next" to connect with the bank and lock in your rate.