CD Rates in Alabama
Here's a summary of today's average CD rates in Alabama, broken down by term. We aggregate rates from multiple sources every day to ensure these rates are current and accurate.
Term | Average Rate | Change | Last week |
---|---|---|---|
1 year | 1.94% | 0.11 | 1.83% |
18 months | 2.58% | 0.07 | 2.51% |
2 year | 2.22% | 0.17 | 2.05% |
3 year | 2.31% | 0.15 | 2.16% |
4 year | 2.28% | 0.08 | 2.20% |
5 year | 2.43% | 0.14 | 2.29% |
Jumbo | 2.64% | 0.08 | 2.56% |
CURRENT RATES IN
Alabama
1-YEAR CD
1.94%
18-MONTH CD
2.58%
2-YEAR CD
2.22%
5-YEAR CD
2.43%
Shop today's top CD rates in Alabama. Click "Next" to connect with the bank and lock in your rate.