CD Rates in Missouri
Here's a summary of today's average CD rates in Missouri, broken down by term. We aggregate rates from multiple sources every day to ensure these rates are current and accurate.
Term | Average Rate | Change | Last week |
---|---|---|---|
1 year | 2.31% | 0.00 -- | 2.31% |
18 months | 3.09% | 0.00 -- | 3.09% |
2 year | 2.45% | 0.00 | 2.45% |
3 year | 2.59% | 0.00 -- | 2.59% |
4 year | 2.46% | 0.00 -- | 2.46% |
5 year | 2.77% | 0.00 -- | 2.77% |
Jumbo | 2.83% | 0.00 -- | 2.83% |
CURRENT RATES IN
Missouri
1-YEAR CD
2.31%
18-MONTH CD
3.09%
2-YEAR CD
2.45%
5-YEAR CD
2.77%
Shop today's top CD rates in Missouri. Click "Next" to connect with the bank and lock in your rate.