CD Rates in Mississippi
Here's a summary of today's average CD rates in Mississippi, broken down by term. We aggregate rates from multiple sources every day to ensure these rates are current and accurate.
Term | Average Rate | Change | Last week |
---|---|---|---|
1 year | 2.47% | 0.00 -- | 2.47% |
18 months | 3.24% | 0.00 -- | 3.24% |
2 year | 2.53% | 0.00 | 2.53% |
3 year | 2.77% | 0.00 | 2.77% |
4 year | 2.65% | 0.00 -- | 2.65% |
5 year | 2.87% | 0.00 | 2.87% |
Jumbo | 2.99% | 0.00 -- | 2.99% |
CURRENT RATES IN
Mississippi
1-YEAR CD
2.47%
18-MONTH CD
3.24%
2-YEAR CD
2.53%
5-YEAR CD
2.87%
Shop today's top CD rates in Mississippi. Click "Next" to connect with the bank and lock in your rate.