Origination fees charged by lenders | $890 |
---|---|
Third-party fees | $957 |
Total | $1,847 |
City | Oklahoma City |
Loan amount | $200,000 |
Itemized origination fees charged by the lender | |
Origination points | $158 |
Commitment fee | $370 |
Document preparation | $78 |
Funding | N/A |
Broker, originator or lender | $782 |
Processing | $882 |
Tax service | $75 |
Underwriting | $350 |
Itemized third-party fees | |
Appraisal | $477 |
Attorney, closing or settlement | $341 |
Credit report | $25 |
Flood certification | $10 |
Postage/courier | $100 |
Survey | $250 |