Buying a house? Find the 2022 Oklahoma conforming and FHA loan limits by county below. Bankrate compiled the conforming loan limits data from Federal Housing Finance Agency and the FHA loan limits from the U.S. Department of Housing and Urban Development (HUD).
County | GSE 1-unit limit | FHA 1-unit limit |
---|---|---|
Adair | $647,200 | $420,680 |
Alfalfa | $647,200 | $420,680 |
Atoka | $647,200 | $420,680 |
Beaver | $647,200 | $420,680 |
Beckham | $647,200 | $420,680 |
Blaine | $647,200 | $420,680 |
Bryan | $647,200 | $420,680 |
Caddo | $647,200 | $420,680 |
Canadian | $647,200 | $420,680 |
Carter | $647,200 | $420,680 |
Cherokee | $647,200 | $420,680 |
Choctaw | $647,200 | $420,680 |
Cimarron | $647,200 | $420,680 |
Cleveland | $647,200 | $420,680 |
Coal | $647,200 | $420,680 |
Comanche | $647,200 | $420,680 |
Cotton | $647,200 | $420,680 |
Craig | $647,200 | $420,680 |
Creek | $647,200 | $420,680 |
Custer | $647,200 | $420,680 |
Delaware | $647,200 | $420,680 |
Dewey | $647,200 | $420,680 |
Ellis | $647,200 | $420,680 |
Garfield | $647,200 | $420,680 |
Garvin | $647,200 | $420,680 |
Grady | $647,200 | $420,680 |
Grant | $647,200 | $420,680 |
Greer | $647,200 | $420,680 |
Harmon | $647,200 | $420,680 |
Harper | $647,200 | $420,680 |
Haskell | $647,200 | $420,680 |
Hughes | $647,200 | $420,680 |
Jackson | $647,200 | $420,680 |
Jefferson | $647,200 | $420,680 |
Johnston | $647,200 | $420,680 |
Kay | $647,200 | $420,680 |
Kingfisher | $647,200 | $420,680 |
Kiowa | $647,200 | $420,680 |
Latimer | $647,200 | $420,680 |
Le Flore | $647,200 | $420,680 |
Lincoln | $647,200 | $420,680 |
Logan | $647,200 | $420,680 |
Love | $647,200 | $420,680 |
Mcclain | $647,200 | $420,680 |
Mccurtain | $647,200 | $420,680 |
Mcintosh | $647,200 | $420,680 |
Major | $647,200 | $420,680 |
Marshall | $647,200 | $420,680 |
Mayes | $647,200 | $420,680 |
Murray | $647,200 | $420,680 |
Muskogee | $647,200 | $420,680 |
Noble | $647,200 | $420,680 |
Nowata | $647,200 | $420,680 |
Okfuskee | $647,200 | $420,680 |
Oklahoma | $647,200 | $420,680 |
Okmulgee | $647,200 | $420,680 |
Osage | $647,200 | $420,680 |
Ottawa | $647,200 | $420,680 |
Pawnee | $647,200 | $420,680 |
Payne | $647,200 | $420,680 |
Pittsburg | $647,200 | $420,680 |
Pontotoc | $647,200 | $420,680 |
Pottawatomie | $647,200 | $420,680 |
Pushmataha | $647,200 | $420,680 |
Roger Mills | $647,200 | $420,680 |
Rogers | $647,200 | $420,680 |
Seminole | $647,200 | $420,680 |
Sequoyah | $647,200 | $420,680 |
Stephens | $647,200 | $420,680 |
Texas | $647,200 | $420,680 |
Tillman | $647,200 | $420,680 |
Tulsa | $647,200 | $420,680 |
Wagoner | $647,200 | $420,680 |
Washington | $647,200 | $420,680 |
Washita | $647,200 | $420,680 |
Woods | $647,200 | $420,680 |
Woodward | $647,200 | $420,680 |
Compare Oklahoma mortgage rate
Surrounding state conforming and FHA loan limits
- Kansas conforming and FHA loan limits
- Missouri conforming and FHA loan limits
- Arkansas conforming and FHA loan limits
- Texas conforming and FHA loan limits
- New Mexico conforming and FHA loan limits
- Colorado conforming and FHA loan limits
Related links:
Share