2023 Texas conforming and FHA loan limits by county

1 min read
Published December 08, 2022
The Bankrate promise
At Bankrate we strive to help you make smarter financial decisions. While we adhere to strict , this post may contain references to products from our partners. Here's an explanation for .
Find the 2023 Texas conforming and FHA loan limits by county below. Bankrate compiled the conforming loan limits data from Federal Housing Finance Agency and the FHA loan limits from the U.S. Department of Housing and Urban Development (HUD).
County | FHFA limit | FHA limit |
---|---|---|
Anderson | $726,200 | $472,030 |
Andrews | $726,200 | $472,030 |
Angelina | $726,200 | $472,030 |
Aransas | $726,200 | $472,030 |
Archer | $726,200 | $472,030 |
Armstrong | $726,200 | $472,030 |
Atascosa | $726,200 | $524,400 |
Austin | $726,200 | $472,030 |
Bailey | $726,200 | $472,030 |
Bandera | $726,200 | $524,400 |
Bastrop | $726,200 | $571,550 |
Baylor | $726,200 | $472,030 |
Bee | $726,200 | $472,030 |
Bell | $726,200 | $472,030 |
Bexar | $726,200 | $524,400 |
Blanco | $726,200 | $472,030 |
Borden | $726,200 | $472,030 |
Bosque | $726,200 | $472,030 |
Bowie | $726,200 | $472,030 |
Brazoria | $726,200 | $472,030 |
Brazos | $726,200 | $472,030 |
Brewster | $726,200 | $472,030 |
Briscoe | $726,200 | $472,030 |
Brooks | $726,200 | $472,030 |
Brown | $726,200 | $472,030 |
Burleson | $726,200 | $472,030 |
Burnet | $726,200 | $472,030 |
Caldwell | $726,200 | $571,550 |
Calhoun | $726,200 | $472,030 |
Callahan | $726,200 | $472,030 |
Cameron | $726,200 | $472,030 |
Camp | $726,200 | $472,030 |
Carson | $726,200 | $472,030 |
Cass | $726,200 | $472,030 |
Castro | $726,200 | $472,030 |
Chambers | $726,200 | $472,030 |
Cherokee | $726,200 | $472,030 |
Childress | $726,200 | $472,030 |
Clay | $726,200 | $472,030 |
Cochran | $726,200 | $472,030 |
Coke | $726,200 | $472,030 |
Coleman | $726,200 | $472,030 |
Collin | $726,200 | $531,300 |
Collingsworth | $726,200 | $472,030 |
Colorado | $726,200 | $472,030 |
Comal | $726,200 | $524,400 |
Comanche | $726,200 | $472,030 |
Concho | $726,200 | $472,030 |
Cooke | $726,200 | $472,030 |
Coryell | $726,200 | $472,030 |
Cottle | $726,200 | $472,030 |
Crane | $726,200 | $472,030 |
Crockett | $726,200 | $472,030 |
Crosby | $726,200 | $472,030 |
Culberson | $726,200 | $472,030 |
Dallam | $726,200 | $472,030 |
Dallas | $726,200 | $531,300 |
Dawson | $726,200 | $472,030 |
Deaf Smith | $726,200 | $472,030 |
Delta | $726,200 | $472,030 |
Denton | $726,200 | $531,300 |
Dewitt | $726,200 | $472,030 |
Dickens | $726,200 | $472,030 |
Dimmit | $726,200 | $472,030 |
Donley | $726,200 | $472,030 |
Duval | $726,200 | $472,030 |
Eastland | $726,200 | $472,030 |
Ector | $726,200 | $472,030 |
Edwards | $726,200 | $472,030 |
Ellis | $726,200 | $472,030 |
El Paso | $726,200 | $531,300 |
Erath | $726,200 | $472,030 |
Falls | $726,200 | $472,030 |
Fannin | $726,200 | $472,030 |
Fayette | $726,200 | $472,030 |
Fisher | $726,200 | $472,030 |
Floyd | $726,200 | $472,030 |
Foard | $726,200 | $472,030 |
Fort Bend | $726,200 | $472,030 |
Franklin | $726,200 | $472,030 |
Freestone | $726,200 | $472,030 |
Frio | $726,200 | $472,030 |
Gaines | $726,200 | $472,030 |
Galveston | $726,200 | $472,030 |
Garza | $726,200 | $472,030 |
Gillespie | $726,200 | $472,030 |
Glasscock | $726,200 | $472,030 |
Goliad | $726,200 | $472,030 |
Gonzales | $726,200 | $472,030 |
Gray | $726,200 | $472,030 |
Grayson | $726,200 | $472,030 |
Gregg | $726,200 | $472,030 |
Grimes | $726,200 | $472,030 |
Guadalupe | $726,200 | $524,400 |
Hale | $726,200 | $472,030 |
Hall | $726,200 | $472,030 |
Hamilton | $726,200 | $472,030 |
Hansford | $726,200 | $472,030 |
Hardeman | $726,200 | $472,030 |
Hardin | $726,200 | $472,030 |
Harris | $726,200 | $472,030 |
Harrison | $726,200 | $472,030 |
Hartley | $726,200 | $472,030 |
Haskell | $726,200 | $472,030 |
Hays | $726,200 | $571,550 |
Hemphill | $726,200 | $472,030 |
Henderson | $726,200 | $472,030 |
Hidalgo | $726,200 | $472,030 |
Hill | $726,200 | $472,030 |
Hockley | $726,200 | $472,030 |
Hood | $726,200 | $472,030 |
Hopkins | $726,200 | $472,030 |
Houston | $726,200 | $472,030 |
Howard | $726,200 | $472,030 |
Hudspeth | $726,200 | $472,030 |
Hunt | $726,200 | $531,300 |
Hutchinson | $726,200 | $472,030 |
Irion | $726,200 | $472,030 |
Jack | $726,200 | $472,030 |
Jackson | $726,200 | $472,030 |
Jasper | $726,200 | $472,030 |
Jeff Davis | $726,200 | $472,030 |
Jefferson | $726,200 | $472,030 |
Jim Hogg | $726,200 | $472,030 |
Jim Wells | $726,200 | $472,030 |
Johnson | $726,200 | $531,300 |
Jones | $726,200 | $472,030 |
Karnes | $726,200 | $472,030 |
Kaufman | $726,200 | $531,300 |
Kendall | $726,200 | $524,400 |
Kenedy | $726,200 | $472,030 |
Kent | $726,200 | $472,030 |
Kerr | $726,200 | $472,030 |
Kimble | $726,200 | $472,030 |
King | $726,200 | $472,030 |
Kinney | $726,200 | $472,030 |
Kleberg | $726,200 | $472,030 |
Knox | $726,200 | $472,030 |
Lamar | $726,200 | $472,030 |
Lamb | $726,200 | $472,030 |
Lampasas | $726,200 | $472,030 |
La Salle | $726,200 | $472,030 |
Lavaca | $726,200 | $472,030 |
Lee | $726,200 | $472,030 |
Leon | $726,200 | $472,030 |
Liberty | $726,200 | $472,030 |
Limestone | $726,200 | $472,030 |
Lipscomb | $726,200 | $472,030 |
Live Oak | $726,200 | $472,030 |
Llano | $726,200 | $472,030 |
Loving | $726,200 | $472,030 |
Lubbock | $726,200 | $472,030 |
Lynn | $726,200 | $472,030 |
McCulloch | $726,200 | $472,030 |
McLennan | $726,200 | $472,030 |
McMullen | $726,200 | $472,030 |
Madison | $726,200 | $472,030 |
Marion | $726,200 | $472,030 |
Martin | $726,200 | $472,030 |
Mason | $726,200 | $472,030 |
Matagorda | $726,200 | $472,030 |
Maverick | $726,200 | $472,030 |
Medina | $726,200 | $524,400 |
Menard | $726,200 | $472,030 |
Midland | $726,200 | $472,030 |
Milam | $726,200 | $472,030 |
Mills | $726,200 | $472,030 |
Mitchell | $726,200 | $472,030 |
Montague | $726,200 | $472,030 |
Montgomery | $726,200 | $472,030 |
Moore | $726,200 | $472,030 |
Morris | $726,200 | $472,030 |
Motley | $726,200 | $472,030 |
Nacogdoches | $726,200 | $472,030 |
Navarro | $726,200 | $472,030 |
Newton | $726,200 | $472,030 |
Nolan | $726,200 | $472,030 |
Nueces | $726,200 | $472,030 |
Ochiltree | $726,200 | $472,030 |
Oldham | $726,200 | $472,030 |
Orange | $726,200 | $472,030 |
Palo Pinto | $726,200 | $472,030 |
Panola | $726,200 | $472,030 |
Parker | $726,200 | $531,300 |
Parmer | $726,200 | $472,030 |
Pecos | $726,200 | $472,030 |
Polk | $726,200 | $472,030 |
Potter | $726,200 | $472,030 |
Presidio | $726,200 | $472,030 |
Rains | $726,200 | $472,030 |
Randall | $726,200 | $472,030 |
Reagan | $726,200 | $472,030 |
Real | $726,200 | $472,030 |
Red River | $726,200 | $472,030 |
Reeves | $726,200 | $472,030 |
Refugio | $726,200 | $472,030 |
Roberts | $726,200 | $472,030 |
Robertson | $726,200 | $472,030 |
Rockwall | $726,200 | $531,300 |
Runnels | $726,200 | $472,030 |
Rusk | $726,200 | $472,030 |
Sabine | $726,200 | $472,030 |
San Augustine | $726,200 | $472,030 |
San Jacinto | $726,200 | $472,030 |
San Patricio | $726,200 | $472,030 |
San Saba | $726,200 | $472,030 |
Schleicher | $726,200 | $472,030 |
Scurry | $726,200 | $472,030 |
Shackelford | $726,200 | $472,030 |
Shelby | $726,200 | $472,030 |
Sherman | $726,200 | $472,030 |
Smith | $726,200 | $472,030 |
Somervell | $726,200 | $472,030 |
Starr | $726,200 | $472,030 |
Stephens | $726,200 | $472,030 |
Sterling | $726,200 | $472,030 |
Stonewall | $726,200 | $472,030 |
Sutton | $726,200 | $472,030 |
Swisher | $726,200 | $472,030 |
Tarrant | $726,200 | $531,300 |
Taylor | $726,200 | $472,030 |
Terrell | $726,200 | $472,030 |
Terry | $726,200 | $472,030 |
Throckmorton | $726,200 | $472,030 |
Titus | $726,200 | $472,030 |
Tom Green | $726,200 | $472,030 |
Travis | $726,200 | $571,550 |
Trinity | $726,200 | $472,030 |
Tyler | $726,200 | $472,030 |
Upshur | $726,200 | $472,030 |
Upton | $726,200 | $472,030 |
Uvalde | $726,200 | $472,030 |
Val Verde | $726,200 | $472,030 |
Van Zandt | $726,200 | $472,030 |
Victoria | $726,200 | $472,030 |
Walker | $726,200 | $472,030 |
Waller | $726,200 | $472,030 |
Ward | $726,200 | $472,030 |
Washington | $726,200 | $472,030 |
Webb | $726,200 | $472,030 |
Wharton | $726,200 | $472,030 |
Wheeler | $726,200 | $472,030 |
Wichita | $726,200 | $472,030 |
Wilbarger | $726,200 | $472,030 |
Willacy | $726,200 | $472,030 |
Williamson | $726,200 | $571,550 |
Wilson | $726,200 | $524,400 |
Winkler | $726,200 | $472,030 |
Wise | $726,200 | $531,300 |
Wood | $726,200 | $472,030 |
Yoakum | $726,200 | $472,030 |
Young | $726,200 | $472,030 |
Zapata | $726,200 | $472,030 |
Zavala | $726,200 | $472,030 |
Surrounding state conforming and FHA loan limits
Related Articles




Related Articles


