Find the 2022 Texas conforming and FHA loan limits by county below. Bankrate compiled the conforming loan limits data from Federal Housing Finance Agency and the FHA loan limits from the U.S. Department of Housing and Urban Development (HUD).
County | GSE 1-unit limit | FHA 1-unit limit |
---|---|---|
Anderson | $647,200 | $420,680 |
Andrews | $647,200 | $420,680 |
Angelina | $647,200 | $420,680 |
Aransas | $647,200 | $420,680 |
Archer | $647,200 | $420,680 |
Armstrong | $647,200 | $420,680 |
Atascosa | $647,200 | $393,300 |
Austin | $647,200 | $420,680 |
Bailey | $647,200 | $420,680 |
Bandera | $647,200 | $393,300 |
Bastrop | $647,200 | $404,800 |
Baylor | $647,200 | $420,680 |
Bee | $647,200 | $420,680 |
Bell | $647,200 | $420,680 |
Bexar | $647,200 | $393,300 |
Blanco | $647,200 | $420,680 |
Borden | $647,200 | $420,680 |
Bosque | $647,200 | $420,680 |
Bowie | $647,200 | $420,680 |
Brazoria | $647,200 | $420,680 |
Brazos | $647,200 | $420,680 |
Brewster | $647,200 | $420,680 |
Briscoe | $647,200 | $420,680 |
Brooks | $647,200 | $420,680 |
Brown | $647,200 | $420,680 |
Burleson | $647,200 | $420,680 |
Burnet | $647,200 | $420,680 |
Caldwell | $647,200 | $404,800 |
Calhoun | $647,200 | $420,680 |
Callahan | $647,200 | $420,680 |
Cameron | $647,200 | $420,680 |
Camp | $647,200 | $420,680 |
Carson | $647,200 | $420,680 |
Cass | $647,200 | $420,680 |
Castro | $647,200 | $420,680 |
Chambers | $647,200 | $420,680 |
Cherokee | $647,200 | $420,680 |
Childress | $647,200 | $420,680 |
Clay | $647,200 | $420,680 |
Cochran | $647,200 | $420,680 |
Coke | $647,200 | $420,680 |
Coleman | $647,200 | $420,680 |
Collin | $647,200 | $404,800 |
Collingsworth | $647,200 | $420,680 |
Colorado | $647,200 | $420,680 |
Comal | $647,200 | $393,300 |
Comanche | $647,200 | $420,680 |
Concho | $647,200 | $420,680 |
Cooke | $647,200 | $420,680 |
Coryell | $647,200 | $420,680 |
Cottle | $647,200 | $420,680 |
Crane | $647,200 | $420,680 |
Crockett | $647,200 | $420,680 |
Crosby | $647,200 | $420,680 |
Culberson | $647,200 | $420,680 |
Dallam | $647,200 | $420,680 |
Dallas | $647,200 | $404,800 |
Dawson | $647,200 | $420,680 |
Deaf Smith | $647,200 | $420,680 |
Delta | $647,200 | $420,680 |
Denton | $647,200 | $404,800 |
De Witt | $647,200 | $420,680 |
Dickens | $647,200 | $420,680 |
Dimmit | $647,200 | $420,680 |
Donley | $647,200 | $420,680 |
Duval | $647,200 | $420,680 |
Eastland | $647,200 | $420,680 |
Ector | $647,200 | $420,680 |
Edwards | $647,200 | $420,680 |
Ellis | $647,200 | $404,800 |
El Paso | $647,200 | $420,680 |
Erath | $647,200 | $420,680 |
Falls | $647,200 | $420,680 |
Fannin | $647,200 | $420,680 |
Fayette | $647,200 | $420,680 |
Fisher | $647,200 | $420,680 |
Floyd | $647,200 | $420,680 |
Foard | $647,200 | $420,680 |
Fort Bend | $647,200 | $420,680 |
Franklin | $647,200 | $420,680 |
Freestone | $647,200 | $420,680 |
Frio | $647,200 | $420,680 |
Gaines | $647,200 | $420,680 |
Galveston | $647,200 | $420,680 |
Garza | $647,200 | $420,680 |
Gillespie | $647,200 | $420,680 |
Glasscock | $647,200 | $420,680 |
Goliad | $647,200 | $420,680 |
Gonzales | $647,200 | $420,680 |
Gray | $647,200 | $420,680 |
Grayson | $647,200 | $420,680 |
Gregg | $647,200 | $420,680 |
Grimes | $647,200 | $420,680 |
Guadalupe | $647,200 | $420,680 |
Hale | $647,200 | $420,680 |
Hall | $647,200 | $420,680 |
Hamilton | $647,200 | $420,680 |
Hansford | $647,200 | $420,680 |
Hardeman | $647,200 | $420,680 |
Hardin | $647,200 | $420,680 |
Harris | $647,200 | $420,680 |
Harrison | $647,200 | $420,680 |
Hartley | $647,200 | $420,680 |
Haskell | $647,200 | $420,680 |
Hays | $647,200 | $404,800 |
Hemphill | $647,200 | $420,680 |
Henderson | $647,200 | $420,680 |
Hidalgo | $647,200 | $420,680 |
Hill | $647,200 | $420,680 |
Hockley | $647,200 | $420,680 |
Hood | $647,200 | $420,680 |
Hopkins | $647,200 | $420,680 |
Houston | $647,200 | $420,680 |
Howard | $647,200 | $420,680 |
Hudspeth | $647,200 | $420,680 |
Hunt | $647,200 | $404,800 |
Hutchinson | $647,200 | $420,680 |
Irion | $647,200 | $420,680 |
Jack | $647,200 | $420,680 |
Jackson | $647,200 | $420,680 |
Jasper | $647,200 | $420,680 |
Jeff Davis | $647,200 | $420,680 |
Jefferson | $647,200 | $420,680 |
Jim Hogg | $647,200 | $420,680 |
Jim Wells | $647,200 | $420,680 |
Johnson | $647,200 | $404,800 |
Jones | $647,200 | $420,680 |
Karnes | $647,200 | $420,680 |
Kaufman | $647,200 | $404,800 |
Kendall | $647,200 | $420,680 |
Kenedy | $647,200 | $420,680 |
Kent | $647,200 | $420,680 |
Kerr | $647,200 | $420,680 |
Kimble | $647,200 | $420,680 |
King | $647,200 | $420,680 |
Kinney | $647,200 | $420,680 |
Kleberg | $647,200 | $420,680 |
Knox | $647,200 | $420,680 |
Lamar | $647,200 | $420,680 |
Lamb | $647,200 | $420,680 |
Lampasas | $647,200 | $420,680 |
La Salle | $647,200 | $420,680 |
Lavaca | $647,200 | $420,680 |
Lee | $647,200 | $420,680 |
Leon | $647,200 | $420,680 |
Liberty | $647,200 | $420,680 |
Limestone | $647,200 | $420,680 |
Lipscomb | $647,200 | $420,680 |
Live Oak | $647,200 | $420,680 |
Llano | $647,200 | $420,680 |
Loving | $647,200 | $420,680 |
Lubbock | $647,200 | $420,680 |
Lynn | $647,200 | $420,680 |
Mcculloch | $647,200 | $420,680 |
Mclennan | $647,200 | $420,680 |
Mcmullen | $647,200 | $420,680 |
Madison | $647,200 | $420,680 |
Marion | $647,200 | $420,680 |
Martin | $647,200 | $341,550 |
Mason | $647,200 | $420,680 |
Matagorda | $647,200 | $420,680 |
Maverick | $647,200 | $420,680 |
Medina | $647,200 | $393,300 |
Menard | $647,200 | $420,680 |
Midland | $647,200 | $420,680 |
Milam | $647,200 | $420,680 |
Mills | $647,200 | $420,680 |
Mitchell | $647,200 | $420,680 |
Montague | $647,200 | $420,680 |
Montgomery | $647,200 | $420,680 |
Moore | $647,200 | $420,680 |
Morris | $647,200 | $420,680 |
Motley | $647,200 | $420,680 |
Nacogdoches | $647,200 | $420,680 |
Navarro | $647,200 | $420,680 |
Newton | $647,200 | $420,680 |
Nolan | $647,200 | $420,680 |
Nueces | $647,200 | $420,680 |
Ochiltree | $647,200 | $420,680 |
Oldham | $647,200 | $420,680 |
Orange | $647,200 | $420,680 |
Palo Pinto | $647,200 | $420,680 |
Panola | $647,200 | $420,680 |
Parker | $647,200 | $404,800 |
Parmer | $647,200 | $420,680 |
Pecos | $647,200 | $420,680 |
Polk | $647,200 | $420,680 |
Potter | $647,200 | $420,680 |
Presidio | $647,200 | $420,680 |
Rains | $647,200 | $420,680 |
Randall | $647,200 | $420,680 |
Reagan | $647,200 | $420,680 |
Real | $647,200 | $420,680 |
Red River | $647,200 | $420,680 |
Reeves | $647,200 | $420,680 |
Refugio | $647,200 | $420,680 |
Roberts | $647,200 | $420,680 |
Robertson | $647,200 | $420,680 |
Rockwall | $647,200 | $404,800 |
Runnels | $647,200 | $420,680 |
Rusk | $647,200 | $420,680 |
Sabine | $647,200 | $420,680 |
San Augustine | $647,200 | $420,680 |
San Jacinto | $647,200 | $420,680 |
San Patricio | $647,200 | $420,680 |
San Saba | $647,200 | $420,680 |
Schleicher | $647,200 | $420,680 |
Scurry | $647,200 | $420,680 |
Shackelford | $647,200 | $420,680 |
Shelby | $647,200 | $420,680 |
Sherman | $647,200 | $420,680 |
Smith | $647,200 | $420,680 |
Somervell | $647,200 | $420,680 |
Starr | $647,200 | $420,680 |
Stephens | $647,200 | $420,680 |
Sterling | $647,200 | $420,680 |
Stonewall | $647,200 | $420,680 |
Sutton | $647,200 | $420,680 |
Swisher | $647,200 | $420,680 |
Tarrant | $647,200 | $404,800 |
Taylor | $647,200 | $420,680 |
Terrell | $647,200 | $420,680 |
Terry | $647,200 | $420,680 |
Throckmorton | $647,200 | $420,680 |
Titus | $647,200 | $420,680 |
Tom Green | $647,200 | $420,680 |
Travis | $647,200 | $389,850 |
Trinity | $647,200 | $420,680 |
Tyler | $647,200 | $420,680 |
Upshur | $647,200 | $420,680 |
Upton | $647,200 | $420,680 |
Uvalde | $647,200 | $420,680 |
Val Verde | $647,200 | $420,680 |
Van Zandt | $647,200 | $420,680 |
Victoria | $647,200 | $420,680 |
Walker | $647,200 | $420,680 |
Waller | $647,200 | $420,680 |
Ward | $647,200 | $420,680 |
Washington | $647,200 | $420,680 |
Webb | $647,200 | $420,680 |
Wharton | $647,200 | $420,680 |
Wheeler | $647,200 | $420,680 |
Wichita | $647,200 | $420,680 |
Wilbarger | $647,200 | $420,680 |
Willacy | $647,200 | $420,680 |
Williamson | $647,200 | $404,800 |
Wilson | $647,200 | $393,300 |
Winkler | $647,200 | $420,680 |
Wise | $647,200 | $404,800 |
Wood | $647,200 | $420,680 |
Yoakum | $647,200 | $420,680 |
Young | $647,200 | $420,680 |
Zapata | $647,200 | $420,680 |
Zavala | $647,200 | $420,680 |
Find and compare Texas mortgage rates
Surrounding state conforming and FHA loan limits
- New Mexico conforming and FHA loan limits
- Oklahoma conforming and FHA loan limits
- Arkansas conforming and FHA loan limits
- Louisiana conforming and FHA loan limits
Related links:
Share