Origination fees charged by lenders | $881 |
---|---|
Third-party fees | $1,170 |
Total | $2,051 |
City | Albuquerque |
Loan amount | $200,000 |
Itemized origination fees charged by the lender | |
Origination points | $458 |
Commitment fee | $370 |
Document preparation | $58 |
Funding | N/A |
Broker, originator or lender | $866 |
Processing | $882 |
Tax service | $75 |
Underwriting | $350 |
Itemized third-party fees | |
Appraisal | $498 |
Attorney, closing or settlement | $411 |
Credit report | $25 |
Flood certification | $10 |
Postage/courier | $100 |
Survey | $445 |