Origination fees charged by lenders | $915 |
---|---|
Third-party fees | $990 |
Total | $1,905 |
City | Little Rock |
Loan amount | $200,000 |
Itemized origination fees charged by the lender | |
Origination points | $353 |
Commitment fee | $370 |
Document preparation | $58 |
Funding | N/A |
Broker, originator or lender | $793 |
Processing | $882 |
Tax service | $75 |
Underwriting | $350 |
Itemized third-party fees | |
Appraisal | $495 |
Attorney, closing or settlement | $362 |
Credit report | $25 |
Flood certification | $10 |
Pest and other inspection | N/A |
Postage/courier | $100 |
Survey | $468 |