Median existing single-family home prices rose 2 percent year over year in the Northeast during the second quarter of 2011, according to the National Association of Realtors. Scroll down to see how your hometown fared.
2010
($000s) |
2011
($000s) |
%
Change |
||
Bridgeport-Stamford-Norwalk | 419.4 | N/A | N/A | |
Hartford-West Hartford-East Hartford | 236.0 | 236.8 | 0.3 | |
New Haven-Milford | 237.8 | 228.1 | -4.1 | |
Norwich-New London | 224.0 | 185.9 | -17.0 | |
2010
($000s) |
2011
($000s) |
%
Change |
||
Portland-South Portland-Biddeford | 217.4 | 219.3 | 0.9 | |
2010
($000s) |
2011
($000s) |
%
Change |
||
Barnstable Town | 335.2 | 309.7 | -7.6 | |
Boston-Cambridge-Quincy, Mass./N.H. | 360.8 | 355.7 | -1.4 | |
Pittsfield | 192.3 | 197.1 | 2.5 | |
Springfield | 189.2 | 182.4 | -3.6 | |
Worcester | 235.0 | 221.2 | -5.9 | |
2010
($000s) |
2011
($000s) |
%
Change |
||
Manchester-Nashua | 241.0 | 225.7 | -6.3 | |
2010
($000s) |
2011
($000s) |
%
Change |
||
Atlantic City | 224.4 | 237.0 | 5.6 | |
Middlesex-Somerset-Hunterdon | N/A | N/A | N/A | |
Newark-Union, N.J./Pa. | 387.4 | 374.9 | -3.2 | |
Trenton-Ewing | 259.3 | 255.4 | -1.5 | |
2010
($000s) |
2011
($000s) |
%
Change |
||
Albany-Schenectady-Troy | 194.3 | 195.6 | 0.7 | |
Binghamton | 110.8 | 114.0 | 2.9 | |
Buffalo-Niagara Falls | 121.4 | 113.0 | -6.9 | |
Elmira | 99.2 | 115.2 | 16.1 | |
Glens Falls | 148.3 | 161.6 | 9.0 | |
Kingston | 208.2 | 195.2 | -6.2 | |
Nassau-Suffolk | 396.1 | 383.5 | -3.2 | |
New York metro (incl. northern N.J., Long Island and Pa.) | 393.9 | 384.8 | -2.3 | |
New York-Edison, N.J. | 346.3 | 328.6 | -5.1 | |
Rochester | 121.4 | 118.9 | -2.1 | |
Syracuse | 125.3 | 125.4 | 0.1 | |
Wayne-White Plains | 443.2 | 448.7 | 1.2 | |
2010
($000s) |
2011
($000s) |
%
Change |
||
Allentown-Bethlehem-Easton, Pa./N.J. | 227.2 | 191.7 | -15.6 | |
Erie | 110.2 | 113.4 | 2.9 | |
Philadelphia-Camden-Wilmington, Pa./ N.J./Del./Md. | 223.2 | 215.1 | -3.6 | |
Pittsburgh | N/A | N/A | N/A | |
Reading | 155.6 | 144.5 | -7.1 | |
2010
($000s) |
2011
($000s) |
%
Change |
||
Providence-Fall River-New Bedford, R.I./Mass. | 224.7 | 224.8 | 0.0 | |
2010
($000s) |
2011
($000s) |
%
Change |
||
Burlington-South Burlington | 259.6 | 276.2 | 6.4 |
Share