County | GSE 1-unit limit | FHA 1-unit limit |
---|---|---|
Aurora | $548,250 | $356,362 |
Beadle | $548,250 | $356,362 |
Bennett | $548,250 | $356,362 |
Bon Homme | $548,250 | $356,362 |
Brookings | $548,250 | $356,362 |
Brown | $548,250 | $356,362 |
Brule | $548,250 | $356,362 |
Buffalo | $548,250 | $356,362 |
Butte | $548,250 | $356,362 |
Campbell | $548,250 | $356,362 |
Charles Mix | $548,250 | $356,362 |
Clark | $548,250 | $356,362 |
Clay | $548,250 | $356,362 |
Codington | $548,250 | $356,362 |
Corson | $548,250 | $356,362 |
Custer | $548,250 | $356,362 |
Davison | $548,250 | $356,362 |
Day | $548,250 | $356,362 |
Deuel | $548,250 | $356,362 |
Dewey | $548,250 | $356,362 |
Douglas | $548,250 | $356,362 |
Edmunds | $548,250 | $356,362 |
Fall River | $548,250 | $356,362 |
Faulk | $548,250 | $356,362 |
Grant | $548,250 | $356,362 |
Gregory | $548,250 | $356,362 |
Haakon | $548,250 | $356,362 |
Hamlin | $548,250 | $356,362 |
Hand | $548,250 | $356,362 |
Hanson | $548,250 | $356,362 |
Harding | $548,250 | $356,362 |
Hughes | $548,250 | $356,362 |
Hutchinson | $548,250 | $356,362 |
Hyde | $548,250 | $356,362 |
Jackson | $548,250 | $356,362 |
Jerauld | $548,250 | $356,362 |
Jones | $548,250 | $356,362 |
Kingsbury | $548,250 | $356,362 |
Lake | $548,250 | $356,362 |
Lawrence | $548,250 | $356,362 |
Lincoln | $548,250 | $356,362 |
Lyman | $548,250 | $356,362 |
Mccook | $548,250 | $356,362 |
Mcpherson | $548,250 | $356,362 |
Marshall | $548,250 | $356,362 |
Meade | $548,250 | $356,362 |
Mellette | $548,250 | $356,362 |
Miner | $548,250 | $356,362 |
Minnehaha | $548,250 | $356,362 |
Moody | $548,250 | $356,362 |
Oglala Lakota | $548,250 | $356,362 |
Pennington | $548,250 | $356,362 |
Perkins | $548,250 | $356,362 |
Potter | $548,250 | $356,362 |
Roberts | $548,250 | $356,362 |
Sanborn | $548,250 | $356,362 |
Spink | $548,250 | $356,362 |
Stanley | $548,250 | $356,362 |
Sully | $548,250 | $356,362 |
Todd | $548,250 | $356,362 |
Tripp | $548,250 | $356,362 |
Turner | $548,250 | $356,362 |
Union | $548,250 | $356,362 |
Walworth | $548,250 | $356,362 |
Yankton | $548,250 | $356,362 |
Ziebach | $548,250 | $356,362 |
SEARCH: South Dakota mortgage rates
Related links:
Related articles:
Share