Buying a house? Find the 2022 Iowa conforming and FHA loan limits by county below. Bankrate compiled the conforming loan limits data from Federal Housing Finance Agency and the FHA loan limits from the U.S. Department of Housing and Urban Development (HUD).
County | GSE 1-unit limit | FHA 1-unit limit$356,362 |
---|---|---|
Adair | $647,200 | $420,680 |
Adams | $647,200 | $420,680 |
Allamakee | $647,200 | $420,680 |
Appanoose | $647,200 | $420,680 |
Audubon | $647,200 | $420,680 |
Benton | $647,200 | $420,680 |
Black Hawk | $647,200 | $420,680 |
Boone | $647,200 | $420,680 |
Bremer | $647,200 | $420,680 |
Buchanan | $647,200 | $420,680 |
Buena Vista | $647,200 | $420,680 |
Butler | $647,200 | $420,680 |
Calhoun | $647,200 | $420,680 |
Carroll | $647,200 | $420,680 |
Cass | $647,200 | $420,680 |
Cedar | $647,200 | $420,680 |
Cerro Gordo | $647,200 | $420,680 |
Cherokee | $647,200 | $420,680 |
Chickasaw | $647,200 | $420,680 |
Clarke | $647,200 | $420,680 |
Clay | $647,200 | $420,680 |
Clayton | $647,200 | $420,680 |
Clinton | $647,200 | $420,680 |
Crawford | $647,200 | $420,680 |
Dallas | $647,200 | $420,680 |
Davis | $647,200 | $420,680 |
Decatur | $647,200 | $420,680 |
Delaware | $647,200 | $420,680 |
Des Moines | $647,200 | $420,680 |
Dickinson | $647,200 | $420,680 |
Dubuque | $647,200 | $420,680 |
Emmet | $647,200 | $420,680 |
Fayette | $647,200 | $420,680 |
Floyd | $647,200 | $420,680 |
Franklin | $647,200 | $420,680 |
Fremont | $647,200 | $420,680 |
Greene | $647,200 | $420,680 |
Grundy | $647,200 | $420,680 |
Guthrie | $647,200 | $420,680 |
Hamilton | $647,200 | $420,680 |
Hancock | $647,200 | $420,680 |
Hardin | $647,200 | $420,680 |
Harrison | $647,200 | $420,680 |
Henry | $647,200 | $420,680 |
Howard | $647,200 | $420,680 |
Humboldt | $647,200 | $420,680 |
Ida | $647,200 | $420,680 |
Iowa | $647,200 | $420,680 |
Jackson | $647,200 | $420,680 |
Jasper | $647,200 | $420,680 |
Jefferson | $647,200 | $420,680 |
Johnson | $548,250 | $420,680 |
Jones | $548,250 | $420,680 |
Keokuk | $548,250 | $420,680 |
Kossuth | $548,250 | $420,680 |
Lee | $548,250 | $420,680 |
Linn | $548,250 | $420,680 |
Louisa | $548,250 | $420,680 |
Lucas | $548,250 | $420,680 |
Lyon | $548,250 | $420,680 |
Madison | $548,250 | $420,680 |
Mahaska | $548,250 | $420,680 |
Marion | $548,250 | $420,680 |
Marshall | $548,250 | $420,680 |
Mills | $548,250 | $420,680 |
Mitchell | $548,250 | $420,680 |
Monona | $548,250 | $420,680 |
Monroe | $548,250 | $420,680 |
Montgomery | $548,250 | $420,680 |
Muscatine | $548,250 | $420,680 |
O’Brien | $548,250 | $420,680 |
Osceola | $548,250 | $420,680 |
Page | $548,250 | $420,680 |
Palo Alto | $548,250 | $420,680 |
Plymouth | $548,250 | $420,680 |
Pocahontas | $548,250 | $420,680 |
Polk | $548,250 | $420,680 |
Pottawattamie | $548,250 | $420,680 |
Poweshiek | $548,250 | $420,680 |
Ringgold | $548,250 | $420,680 |
Sac | $548,250 | $420,680 |
Scott | $548,250 | $420,680 |
Shelby | $548,250 | $420,680 |
Sioux | $548,250 | $420,680 |
Story | $548,250 | $420,680 |
Tama | $548,250 | $420,680 |
Taylor | $548,250 | $420,680 |
Union | $548,250 | $420,680 |
Van Buren | $548,250 | $420,680 |
Wapello | $548,250 | $420,680 |
Warren | $548,250 | $420,680 |
Washington | $548,250 | $420,680 |
Wayne | $548,250 | $420,680 |
Webster | $548,250 | $420,680 |
Winnebago | $548,250 | $420,680 |
Winneshiek | $548,250 | $420,680 |
Woodbury | $548,250 | $420,680 |
Worth | $548,250 | $420,680 |
Wright | $548,250 | $420,680 |
Find and compare Iowa mortgage rates
Share