Buying a home in Wisconsin? Find the 2022 Wisconsin conforming and FHA loan limits by county below. Bankrate compiled the conforming loan limits data from Federal Housing Finance Agency and the FHA loan limits from the U.S. Department of Housing and Urban Development (HUD).
County | GSE 1-unit limit | FHA 1-unit limit |
---|---|---|
Adams | $647,200 | $420,680 |
Ashland | $647,200 | $420,680 |
Barron | $647,200 | $420,680 |
Bayfield | $647,200 | $420,680 |
Brown | $647,200 | $420,680 |
Buffalo | $647,200 | $420,680 |
Burnett | $647,200 | $420,680 |
Calumet | $647,200 | $420,680 |
Chippewa | $647,200 | $420,680 |
Clark | $647,200 | $420,680 |
Columbia | $647,200 | $333,500 |
Crawford | $647,200 | $420,680 |
Dane | $647,200 | $333,500 |
Dodge | $647,200 | $420,680 |
Door | $647,200 | $420,680 |
Douglas | $647,200 | $420,680 |
Dunn | $647,200 | $420,680 |
Eau Claire | $647,200 | $420,680 |
Florence | $647,200 | $420,680 |
Fond Du Lac | $647,200 | $420,680 |
Forest | $647,200 | $420,680 |
Grant | $647,200 | $420,680 |
Green | $647,200 | $333,500 |
Green Lake | $647,200 | $420,680 |
Iowa | $647,200 | $334,500 |
Iron | $647,200 | $420,680 |
Jackson | $647,200 | $420,680 |
Jefferson | $647,200 | $420,680 |
Juneau | $647,200 | $420,680 |
Kenosha | $647,200 | $368,000 |
Kewaunee | $647,200 | $420,680 |
La Crosse | $647,200 | $420,680 |
Lafayette | $647,200 | $420,680 |
Langlade | $647,200 | $420,680 |
Lincoln | $647,200 | $420,680 |
Manitowoc | $647,200 | $420,680 |
Marathon | $647,200 | $420,680 |
Marinette | $647,200 | $420,680 |
Marquette | $647,200 | $420,680 |
Menominee | $647,200 | $420,680 |
Milwaukee | $647,200 | $339,250 |
Monroe | $647,200 | $420,680 |
Oconto | $647,200 | $420,680 |
Oneida | $647,200 | $420,680 |
Outagamie | $647,200 | $420,680 |
Ozaukee | $647,200 | $339,250 |
Pepin | $647,200 | $420,680 |
Pierce | $647,200 | $382,950 |
Polk | $647,200 | $420,680 |
Portage | $647,200 | $420,680 |
Price | $647,200 | $420,680 |
Racine | $647,200 | $420,680 |
Richland | $647,200 | $420,680 |
Rock | $647,200 | $420,680 |
Rusk | $647,200 | $420,680 |
St. Croix | $647,200 | $382,950 |
Sauk | $647,200 | $420,680 |
Sawyer | $647,200 | $420,680 |
Shawano | $647,200 | $420,680 |
Sheboygan | $647,200 | $420,680 |
Taylor | $647,200 | $420,680 |
Trempealeau | $647,200 | $420,680 |
Vernon | $647,200 | $420,680 |
Vilas | $647,200 | $420,680 |
Walworth | $647,200 | $420,680 |
Washburn | $647,200 | $420,680 |
Washington | $647,200 | $339,250 |
Waukesha | $647,200 | $339,250 |
Waupaca | $647,200 | $420,680 |
Waushara | $647,200 | $420,680 |
Winnebago | $647,200 | $420,680 |
Wood | $647,200 | $420,680 |
Compare Wisconsin mortgage rates
Share