Buying a house? Find the 2021 Illinois conforming and FHA loan limits by county below. Bankrate compiled the conforming loan limits data from Federal Housing Finance Agency and the FHA loan limits from the U.S. Department of Housing and Urban Development (HUD).
County | GSE 1-unit limit | FHA 1-unit limit |
---|---|---|
Adams | $548,250 | $356,362 |
Alexander | $548,250 | $356,362 |
Bond | $548,250 | $356,362 |
Boone | $548,250 | $356,362 |
Brown | $548,250 | $356,362 |
Bureau | $548,250 | $356,362 |
Calhoun | $548,250 | $356,362 |
Carroll | $548,250 | $356,362 |
Cass | $548,250 | $356,362 |
Champaign | $548,250 | $356,362 |
Christian | $548,250 | $356,362 |
Clark | $548,250 | $356,362 |
Clay | $548,250 | $356,362 |
Clinton | $548,250 | $356,362 |
Coles | $548,250 | $356,362 |
Cook | $548,250 | $379,500 |
Crawford | $548,250 | $356,362 |
Cumberland | $548,250 | $356,362 |
Dekalb | $548,250 | $379,500 |
De Witt | $548,250 | $356,362 |
Douglas | $548,250 | $356,362 |
Dupage | $548,250 | $379,500 |
Edgar | $548,250 | $356,362 |
Edwards | $548,250 | $356,362 |
Effingham | $548,250 | $356,362 |
Fayette | $548,250 | $356,362 |
Ford | $548,250 | $356,362 |
Franklin | $548,250 | $356,362 |
Fulton | $548,250 | $356,362 |
Gallatin | $548,250 | $356,362 |
Greene | $548,250 | $356,362 |
Grundy | $548,250 | $379,500 |
Hamilton | $548,250 | $356,362 |
Hancock | $548,250 | $356,362 |
Hardin | $548,250 | $356,362 |
Henderson | $548,250 | $356,362 |
Henry | $548,250 | $356,362 |
Iroquois | $548,250 | $356,362 |
Jackson | $548,250 | $356,362 |
Jasper | $548,250 | $356,362 |
Jefferson | $548,250 | $356,362 |
Jersey | $548,250 | $356,362 |
Jo Daviess | $548,250 | $356,362 |
Johnson | $548,250 | $356,362 |
Kane | $548,250 | $379,500 |
Kankakee | $548,250 | $356,362 |
Kendall | $548,250 | $379,500 |
Knox | $548,250 | $356,362 |
Lake | $548,250 | $379,500 |
La Salle | $548,250 | $356,362 |
Lawrence | $548,250 | $356,362 |
Lee | $548,250 | $356,362 |
Livingston | $548,250 | $356,362 |
Logan | $548,250 | $356,362 |
Mcdonough | $548,250 | $356,362 |
Mchenry | $548,250 | $379,500 |
Mclean | $548,250 | $356,362 |
Macon | $548,250 | $356,362 |
Macoupin | $548,250 | $356,362 |
Madison | $548,250 | $356,362 |
Marion | $548,250 | $356,362 |
Marshall | $548,250 | $356,362 |
Mason | $548,250 | $356,362 |
Massac | $548,250 | $356,362 |
Menard | $548,250 | $356,362 |
Mercer | $548,250 | $356,362 |
Monroe | $548,250 | $356,362 |
Montgomery | $548,250 | $356,362 |
Morgan | $548,250 | $356,362 |
Moultrie | $548,250 | $356,362 |
Ogle | $548,250 | $356,362 |
Peoria | $548,250 | $356,362 |
Perry | $548,250 | $356,362 |
Piatt | $548,250 | $356,362 |
Pike | $548,250 | $356,362 |
Pope | $548,250 | $356,362 |
Pulaski | $548,250 | $356,362 |
Putnam | $548,250 | $356,362 |
Randolph | $548,250 | $356,362 |
Richland | $548,250 | $356,362 |
Rock Island | $548,250 | $356,362 |
St. Clair | $548,250 | $356,362 |
Saline | $548,250 | $356,362 |
Sangamon | $548,250 | $356,362 |
Schuyler | $548,250 | $356,362 |
Scott | $548,250 | $356,362 |
Shelby | $548,250 | $356,362 |
Stark | $548,250 | $356,362 |
Stephenson | $548,250 | $356,362 |
Tazewell | $548,250 | $356,362 |
Union | $548,250 | $356,362 |
Vermilion | $548,250 | $356,362 |
Wabash | $548,250 | $356,362 |
Warren | $548,250 | $356,362 |
Washington | $548,250 | $356,362 |
Wayne | $548,250 | $356,362 |
White | $548,250 | $356,362 |
Whiteside | $548,250 | $356,362 |
Will | $548,250 | $356,362 |
Williamson | $548,250 | $356,362 |
Winnebago | $548,250 | $356,362 |
Woodford | $548,250 | $356,362 |
Find and compare Illinois mortgage rates
Share