Origination fees charged by lender | $973 |
---|---|
Third-party fee | $762 |
Taxes | $5,125 |
Total | $6,859 |
Loan amount | $200,000 |
Itemized origination fees charged by the lender | |
Origination points | $1,340 |
Commitment fee | $370 |
Document preparation | $58 |
Broker, originator or lender | $858 |
Processing | $960 |
Tax service | $83 |
Underwriting | $175 |
Itemized third-party fees | |
Appraisal | $462 |
Attorney, closing or settlement | $271 |
Credit report | $25 |
Flood certification | $10 |
Postage/courier | $84 |
Survey | $475 |
Taxes | |
Borrower’s share of state and local transfer taxes and fees | $5,125 |
Mortgage tax | $0 |
Origination fees charged by lender | $958 |
---|---|
Third-party fee | $771 |
Taxes | $3,750 |
Total | $5,479 |
Loan amount | $200,000 |
Itemized origination fees charged by the lender | |
Origination points | $1,296 |
Commitment fee | $370 |
Document preparation | $58 |
Broker, originator or lender | $841 |
Processing | $960 |
Tax service | $83 |
Underwriting | $175 |
Itemized third-party fees | |
Appraisal | $462 |
Attorney, closing or settlement | $271 |
Credit report | $25 |
Flood certification | $10 |
Postage/courier | $86 |
Survey | $475 |
Taxes | |
Borrower’s share of state and local transfer taxes and fees | $3,750 |
Mortgage tax | $0 |