County | GSE 1-unit limit | FHA 1-unit limit |
---|---|---|
Adams | $548,250 | $356,362 |
Allen | $548,250 | $356,362 |
Ashland | $548,250 | $356,362 |
Ashtabula | $548,250 | $356,362 |
Athens | $548,250 | $356,362 |
Auglaize | $548,250 | $356,362 |
Belmont | $548,250 | $356,362 |
Brown | $548,250 | $356,362 |
Butler | $548,250 | $356,362 |
Carroll | $548,250 | $356,362 |
Champaign | $548,250 | $356,362 |
Clark | $548,250 | $356,362 |
Clermont | $548,250 | $356,362 |
Clinton | $548,250 | $356,362 |
Columbiana | $548,250 | $356,362 |
Coshocton | $548,250 | $356,362 |
Crawford | $548,250 | $356,362 |
Cuyahoga | $548,250 | $356,362 |
Darke | $548,250 | $356,362 |
Defiance | $548,250 | $356,362 |
Delaware | $548,250 | $373,750 |
Erie | $548,250 | $356,362 |
Fairfield | $548,250 | $373,750 |
Fayette | $548,250 | $356,362 |
Franklin | $548,250 | $373,750 |
Fulton | $548,250 | $356,362 |
Gallia | $548,250 | $356,362 |
Geauga | $548,250 | $356,362 |
Greene | $548,250 | $356,362 |
Guernsey | $548,250 | $356,362 |
Hamilton | $548,250 | $356,362 |
Hancock | $548,250 | $356,362 |
Hardin | $548,250 | $356,362 |
Harrison | $548,250 | $356,362 |
Henry | $548,250 | $356,362 |
Highland | $548,250 | $356,362 |
Hocking | $548,250 | $373,750 |
Holmes | $548,250 | $356,362 |
Huron | $548,250 | $356,362 |
Jackson | $548,250 | $356,362 |
Jefferson | $548,250 | $356,362 |
Knox | $548,250 | $356,362 |
Lake | $548,250 | $356,362 |
Lawrence | $548,250 | $356,362 |
Licking | $548,250 | $356,362 |
Logan | $548,250 | $356,362 |
Lorain | $548,250 | $356,362 |
Lucas | $548,250 | $356,362 |
Madison | $548,250 | $373,750 |
Mahoning | $548,250 | $356,362 |
Marion | $548,250 | $356,362 |
Medina | $548,250 | $356,362 |
Meigs | $548,250 | $356,362 |
Mercer | $548,250 | $356,362 |
Miami | $548,250 | $356,362 |
Monroe | $548,250 | $356,362 |
Montgomery | $548,250 | $356,362 |
Morgan | $548,250 | $356,362 |
Morrow | $548,250 | $373,750 |
Muskingum | $548,250 | $356,362 |
Noble | $548,250 | $356,362 |
Ottawa | $548,250 | $356,362 |
Paulding | $548,250 | $356,362 |
Perry | $548,250 | $373,750 |
Pickaway | $548,250 | $373,750 |
Pike | $548,250 | $356,362 |
Portage | $548,250 | $356,362 |
Preble | $548,250 | $356,362 |
Putnam | $548,250 | $356,362 |
Richland | $548,250 | $356,362 |
Ross | $548,250 | $356,362 |
Sandusky | $548,250 | $356,362 |
Scioto | $548,250 | $356,362 |
Seneca | $548,250 | $356,362 |
Shelby | $548,250 | $356,362 |
Stark | $548,250 | $356,362 |
Summit | $548,250 | $356,362 |
Trumbull | $548,250 | $356,362 |
Tuscarawas | $548,250 | $356,362 |
Union | $548,250 | $373,750 |
Van Wert | $548,250 | $356,362 |
Vinton | $548,250 | $356,362 |
Warren | $548,250 | $356,362 |
Washington | $548,250 | $356,362 |
Wayne | $548,250 | $356,362 |
Williams | $548,250 | $356,362 |
Wood | $548,250 | $356,362 |
Wyandot | $548,250 | $356,362 |
SEARCH: Ohio mortgage rates
Related links:
Related articles:
Share