Preparing to buy a house in Pennsylvania? Find the 2021 Pennsylvania conforming and FHA loan limits by county below. Bankrate compiled the conforming loan limits data from Federal Housing Finance Agency and the FHA loan limits from the U.S. Department of Housing and Urban Development (HUD).
County | GSE 1-unit limit | FHA 1-unit limit |
---|---|---|
Adams | $548,250 | $356,362 |
Allegheny | $548,250 | $356,362 |
Armstrong | $548,250 | $356,362 |
Beaver | $548,250 | $356,362 |
Bedford | $548,250 | $356,362 |
Berks | $548,250 | $356,362 |
Blair | $548,250 | $356,362 |
Bradford | $548,250 | $356,362 |
Bucks | $548,250 | $408,250 |
Butler | $548,250 | $356,362 |
Cambria | $548,250 | $356,362 |
Cameron | $548,250 | $356,362 |
Carbon | $548,250 | $372,600 |
Centre | $548,250 | $356,362 |
Chester | $548,250 | $408,250 |
Clarion | $548,250 | $356,362 |
Clearfield | $548,250 | $356,362 |
Clinton | $548,250 | $356,362 |
Columbia | $548,250 | $356,362 |
Crawford | $548,250 | $356,362 |
Cumberland | $548,250 | $356,362 |
Dauphin | $548,250 | $356,362 |
Delaware | $548,250 | $408,250 |
Elk | $548,250 | $356,362 |
Erie | $548,250 | $356,362 |
Fayette | $548,250 | $356,362 |
Forest | $548,250 | $356,362 |
Franklin | $548,250 | $356,362 |
Fulton | $548,250 | $356,362 |
Greene | $548,250 | $356,362 |
Huntingdon | $548,250 | $356,362 |
Indiana | $548,250 | $356,362 |
Jefferson | $548,250 | $356,362 |
Juniata | $548,250 | $356,362 |
Lackawanna | $548,250 | $356,362 |
Lancaster | $548,250 | $356,362 |
Lawrence | $548,250 | $356,362 |
Lebanon | $548,250 | $356,362 |
Lehigh | $548,250 | $372,600 |
Luzerne | $548,250 | $356,362 |
Lycoming | $548,250 | $356,362 |
Mckean | $548,250 | $356,362 |
Mercer | $548,250 | $356,362 |
Mifflin | $548,250 | $356,362 |
Monroe | $548,250 | $356,362 |
Montgomery | $548,250 | $408,250 |
Montour | $548,250 | $356,362 |
Northampton | $548,250 | $356,362 |
Northumberland | $548,250 | $356,362 |
Perry | $548,250 | $356,362 |
Philadelphia | $548,250 | $356,362 |
Pike | $765,600 | $765,600 |
Potter | $548,250 | $356,362 |
Schuylkill | $548,250 | $356,362 |
Snyder | $548,250 | $356,362 |
Somerset | $548,250 | $356,362 |
Sullivan | $548,250 | $356,362 |
Susquehanna | $548,250 | $356,362 |
Tioga | $548,250 | $356,362 |
Union | $548,250 | $356,362 |
Venango | $548,250 | $356,362 |
Warren | $548,250 | $356,362 |
Washington | $548,250 | $356,362 |
Wayne | $548,250 | $356,362 |
Westmoreland | $548,250 | $356,362 |
Wyoming | $548,250 | $356,362 |
York | $548,250 | $356,362 |
Compare Pennsylvania mortgage rates
Surrounding state conforming and FHA loan limits
- New York conforming and FHA loan limits
- New Jersey conforming and FHA loan limits
- West Virginia conforming and FHA loan limits
- Washington D.C. conforming and FHA loan limits
Related links:
Share