2024 Pennsylvania conforming and FHA loan limits by county
Preparing to buy a house in Pennsylvania? Find the 2024 Pennsylvania conforming and FHA loan limits by county below. Bankrate compiled the conforming loan limits data from Federal Housing Finance Agency and the FHA loan limits from the U.S. Department of Housing and Urban Development (HUD).
County | FHFA limit | FHA limit |
---|---|---|
Adams | $766,550 | $498,257 |
Allegheny | $766,550 | $498,257 |
Armstrong | $766,550 | $498,257 |
Beaver | $766,550 | $498,257 |
Bedford | $766,550 | $498,257 |
Berks | $766,550 | $498,257 |
Blair | $766,550 | $498,257 |
Bradford | $766,550 | $498,257 |
Bucks | $766,550 | $557,750 |
Butler | $766,550 | $498,257 |
Cambria | $766,550 | $498,257 |
Cameron | $766,550 | $498,257 |
Carbon | $766,550 | $498,257 |
Centre | $766,550 | $498,257 |
Chester | $766,550 | $557,750 |
Clarion | $766,550 | $498,257 |
Clearfield | $766,550 | $498,257 |
Clinton | $766,550 | $498,257 |
Columbia | $766,550 | $498,257 |
Crawford | $766,550 | $498,257 |
Cumberland | $766,550 | $498,257 |
Dauphi | $766,550 | $498,257 |
Delaware | $766,550 | $557,750 |
Elk | $766,550 | $498,257 |
Erie | $766,550 | $498,257 |
Fayette | $766,550 | $498,257 |
Forest | $766,550 | $498,257 |
Franklin | $766,550 | $498,257 |
Fulton | $766,550 | $498,257 |
Greene | $766,550 | $498,257 |
Huntingdon | $766,550 | $498,257 |
Indiana | $766,550 | $498,257 |
Jefferson | $766,550 | $498,257 |
Juniata | $766,550 | $498,257 |
Lackawanna | $766,550 | $498,257 |
Lancaster | $766,550 | $498,257 |
Lawrence | $766,550 | $498,257 |
Lebanon | $766,550 | $498,257 |
Lehigh | $766,550 | $498,257 |
Luzerne | $766,550 | $498,257 |
Lycoming | $766,550 | $498,257 |
McKean | $766,550 | $498,257 |
Mercer | $766,550 | $498,257 |
Mifflin | $766,550 | $498,257 |
Monroe | $766,550 | $498,257 |
Montgomery | $766,550 | $557,750 |
Montour | $766,550 | $498,257 |
Northampton | $766,550 | $498,257 |
Northumberland | $766,550 | $498,257 |
Perry | $766,550 | $498,257 |
Philadelphia | $766,550 | $557,750 |
Pike | $1,149,825 | $1,149,825 |
Potter | $766,550 | $498,257 |
Schuylkill | $766,550 | $498,257 |
Snyder | $766,550 | $498,257 |
Somerset | $766,550 | $498,257 |
Sullivan | $766,550 | $498,257 |
Susquehanna | $766,550 | $498,257 |
Tioga | $766,550 | $498,257 |
Union | $766,550 | $498,257 |
Venango | $766,550 | $498,257 |
Warren | $766,550 | $498,257 |
Washington | $766,550 | $498,257 |
Wayne | $766,550 | $498,257 |
Westmoreland | $766,550 | $498,257 |
Wyoming | $766,550 | $498,257 |
York | $766,550 | $498,257 |
Find Pennsylvania mortgage rates
Surrounding state conforming and FHA loan limits
- New York conforming and FHA loan limits
- New Jersey conforming and FHA loan limits
- West Virginia conforming and FHA loan limits
- Washington D.C. conforming and FHA loan limits
You may also like
Zero Interest
What income do I need to afford a $450K house?
Real Estate