2025 Kentucky conforming and FHA loan limits by county

Getting ready to buy a house in Kentucky? Find the 2025 Kentucky conforming and FHA loan limits by county below. Bankrate compiled the conforming loan limits data from Federal Housing Finance Agency and the FHA loan limits from the U.S. Department of Housing and Urban Development (HUD).
County | FHFA limit | FHA limit |
---|---|---|
Adair | $806,500 | $524,225 |
Allen | $806,500 | $524,225 |
Anderson | $806,500 | $524,225 |
Ballard | $806,500 | $524,225 |
Barren | $806,500 | $524,225 |
Bath | $806,500 | $524,225 |
Bell | $806,500 | $524,225 |
Boone | $806,500 | $524,225 |
Bourbon | $806,500 | $524,225 |
Boyd | $806,500 | $524,225 |
Boyle | $806,500 | $524,225 |
Bracken | $806,500 | $524,225 |
Breathitt | $806,500 | $524,225 |
Breckinridge | $806,500 | $524,225 |
Bullitt | $806,500 | $524,225 |
Butler | $806,500 | $524,225 |
Caldwell | $806,500 | $524,225 |
Calloway | $806,500 | $524,225 |
Campbell | $806,500 | $524,225 |
Carlisle | $806,500 | $524,225 |
Carroll | $806,500 | $524,225 |
Carter | $806,500 | $524,225 |
Casey | $806,500 | $524,225 |
Christian | $806,500 | $524,225 |
Clark | $806,500 | $524,225 |
Clay | $806,500 | $524,225 |
Clinton | $806,500 | $524,225 |
Crittenden | $806,500 | $524,225 |
Cumberland | $806,500 | $524,225 |
Daviess | $806,500 | $524,225 |
Edmonson | $806,500 | $524,225 |
Elliott | $806,500 | $524,225 |
Estill | $806,500 | $524,225 |
Fayette | $806,500 | $524,225 |
Fleming | $806,500 | $524,225 |
Floyd | $806,500 | $524,225 |
Franklin | $806,500 | $524,225 |
Fulton | $806,500 | $524,225 |
Gallatin | $806,500 | $524,225 |
Garrard | $806,500 | $524,225 |
Grant | $806,500 | $524,225 |
Graves | $806,500 | $524,225 |
Grayson | $806,500 | $524,225 |
Green | $806,500 | $524,225 |
Greenup | $806,500 | $524,225 |
Hancock | $806,500 | $524,225 |
Hardin | $806,500 | $524,225 |
Harlan | $806,500 | $524,225 |
Harrison | $806,500 | $524,225 |
Hart | $806,500 | $524,225 |
Henderson | $806,500 | $524,225 |
Henry | $806,500 | $524,225 |
Hickman | $806,500 | $524,225 |
Hopkins | $806,500 | $524,225 |
Jackson | $806,500 | $524,225 |
Jefferson | $806,500 | $524,225 |
Jessamine | $806,500 | $524,225 |
Johnson | $806,500 | $524,225 |
Kenton | $806,500 | $524,225 |
Knott | $806,500 | $524,225 |
Knox | $806,500 | $524,225 |
Larue | $806,500 | $524,225 |
Laurel | $806,500 | $524,225 |
Lawrence | $806,500 | $524,225 |
Lee | $806,500 | $524,225 |
Leslie | $806,500 | $524,225 |
Letcher | $806,500 | $524,225 |
Lewis | $806,500 | $524,225 |
Lincoln | $806,500 | $524,225 |
Livingston | $806,500 | $524,225 |
Logan | $806,500 | $524,225 |
Lyon | $806,500 | $524,225 |
Mccracken | $806,500 | $524,225 |
Mccreary | $806,500 | $524,225 |
Mclean | $806,500 | $524,225 |
Madison | $806,500 | $524,225 |
Magoffin | $806,500 | $524,225 |
Marion | $806,500 | $524,225 |
Marshall | $806,500 | $524,225 |
Martin | $806,500 | $524,225 |
Mason | $806,500 | $524,225 |
Meade | $806,500 | $524,225 |
Menifee | $806,500 | $524,225 |
Mercer | $806,500 | $524,225 |
Metcalfe | $806,500 | $524,225 |
Monroe | $806,500 | $524,225 |
Montgomery | $806,500 | $524,225 |
Morgan | $806,500 | $524,225 |
Muhlenberg | $806,500 | $524,225 |
Nelson | $806,500 | $524,225 |
Nicholas | $806,500 | $524,225 |
Ohio | $806,500 | $524,225 |
Oldham | $806,500 | $524,225 |
Owen | $806,500 | $524,225 |
Owsley | $806,500 | $524,225 |
Pendleton | $806,500 | $524,225 |
Perry | $806,500 | $524,225 |
Pike | $806,500 | $524,225 |
Powell | $806,500 | $524,225 |
Pulaski | $806,500 | $524,225 |
Robertson | $806,500 | $524,225 |
Rockcastle | $806,500 | $524,225 |
Rowan | $806,500 | $524,225 |
Russell | $806,500 | $524,225 |
Scott | $806,500 | $524,225 |
Shelby | $806,500 | $524,225 |
Simpson | $806,500 | $524,225 |
Spencer | $806,500 | $524,225 |
Taylor | $806,500 | $524,225 |
Todd | $806,500 | $524,225 |
Trigg | $806,500 | $524,225 |
Trimble | $806,500 | $524,225 |
Union | $806,500 | $524,225 |
Warren | $806,500 | $524,225 |
Washington | $806,500 | $524,225 |
Wayne | $806,500 | $524,225 |
Webster | $806,500 | $524,225 |
Whitley | $806,500 | $524,225 |
Wolfe | $806,500 | $524,225 |
Woodford | $806,500 | $524,225 |
Surrounding state conforming and FHA loan limits
- Indiana conforming and FHA loan limits
- Ohio conforming and FHA loan limits
- West Virginia conforming and FHA loan limits
- Tennessee conforming and FHA loan limits
- Missouri conforming and FHA loan limits
Did you find this page helpful?
Why we ask for feedback Your feedback helps us improve our content and services. It takes less than a minute to complete.
Your responses are anonymous and will only be used for improving our website.
Help us improve our content