County | GSE 1-unit limit | FHA 1-unit limit |
---|---|---|
Barbour | $548,250 | $356,362 |
Berkeley | $548,250 | $356,362 |
Boone | $548,250 | $356,362 |
Braxton | $548,250 | $356,362 |
Brooke | $548,250 | $356,362 |
Cabell | $548,250 | $356,362 |
Calhoun | $548,250 | $356,362 |
Clay | $548,250 | $356,362 |
Doddridge | $548,250 | $356,362 |
Fayette | $548,250 | $356,362 |
Gilmer | $548,250 | $356,362 |
Grant | $548,250 | $356,362 |
Greenbrier | $548,250 | $356,362 |
Hampshire | $548,250 | $356,362 |
Hancock | $548,250 | $356,362 |
Hardy | $548,250 | $356,362 |
Harrison | $548,250 | $356,362 |
Jackson | $548,250 | $356,362 |
Jefferson | $765,600 | $765,600 |
Kanawha | $548,250 | $356,362 |
Lewis | $548,250 | $356,362 |
Lincoln | $548,250 | $356,362 |
Logan | $548,250 | $356,362 |
Mcdowell | $548,250 | $356,362 |
Marion | $548,250 | $356,362 |
Marshall | $548,250 | $356,362 |
Mason | $548,250 | $356,362 |
Mercer | $548,250 | $356,362 |
Mineral | $548,250 | $356,362 |
Mingo | $548,250 | $356,362 |
Monongalia | $548,250 | $356,362 |
Monroe | $548,250 | $356,362 |
Morgan | $548,250 | $356,362 |
Nicholas | $548,250 | $356,362 |
Ohio | $548,250 | $356,362 |
Pendleton | $548,250 | $356,362 |
Pleasants | $548,250 | $356,362 |
Pocahontas | $548,250 | $356,362 |
Preston | $548,250 | $356,362 |
Putnam | $548,250 | $356,362 |
Raleigh | $548,250 | $356,362 |
Randolph | $548,250 | $356,362 |
Ritchie | $548,250 | $356,362 |
Roane | $548,250 | $356,362 |
Summers | $548,250 | $356,362 |
Taylor | $548,250 | $356,362 |
Tucker | $548,250 | $356,362 |
Tyler | $548,250 | $356,362 |
Upshur | $548,250 | $356,362 |
Wayne | $548,250 | $356,362 |
Webster | $548,250 | $356,362 |
Wetzel | $548,250 | $356,362 |
Wirt | $548,250 | $356,362 |
Wood | $548,250 | $356,362 |
Wyoming | $548,250 | $356,362 |
SEARCH: West Virginia mortgage rates
Share