Buying a home in Virginia? Find the 2021 Virginia conforming and FHA loan limits by county below. Bankrate compiled the conforming loan limits data from Federal Housing Finance Agency and the FHA loan limits from the U.S. Department of Housing and Urban Development (HUD).
County | GSE 1-unit limit | FHA 1-unit limit |
---|---|---|
Accomack | $548,250 | $356,362 |
Albemarle | $548,250 | $437,000 |
Alleghany | $548,250 | $356,362 |
Amelia | $535,900 | $535,900 |
Amherst | $548,250 | $356,362 |
Appomattox | $548,250 | $356,362 |
Arlington | $822,375 | $822,375 |
Augusta | $548,250 | $356,362 |
Bath | $548,250 | $356,362 |
Bedford | $548,250 | $356,362 |
Bland | $548,250 | $356,362 |
Botetourt | $548,250 | $356,362 |
Brunswick | $548,250 | $356,362 |
Buchanan | $548,250 | $356,362 |
Buckingham | $548,250 | $356,362 |
Campbell | $548,250 | $356,362 |
Caroline | 535,900 | $356,362 |
Carroll | $548,250 | $356,362 |
Charles City | $535,900 | $535,900 |
Charlotte | $548,250 | $356,362 |
Chesterfield | $535,900 | $535,900 |
Clarke | $822,375 | $822,375 |
Craig | $548,250 | $356,362 |
Culpeper | $822,375 | $822,375 |
Cumberland | $535,900 | $356,362 |
Dickenson | $548,250 | $356,362 |
Dinwiddie | $535,900 | $535,900 |
Essex | $548,250 | $356,362 |
Fairfax | $822,375 | $822,375 |
Fauquier | $822,375 | $822,375 |
Floyd | $548,250 | $356,362 |
Fluvanna | $548,250 | $437,000 |
Franklin | $548,250 | $356,362 |
Frederick | $548,250 | $356,362 |
Giles | $548,250 | $356,362 |
Gloucester | $548,250 | $458,850 |
Goochland | $535,900 | $535,900 |
Grayson | $548,250 | $356,362 |
Greene | $548,250 | $437,000 |
Greensville | $548,250 | $356,362 |
Halifax | $548,250 | $356,362 |
Hanover | $535,900 | $535,900 |
Henrico | $535,900 | $535,900 |
Henry | $548,250 | $356,362 |
Highland | $548,250 | $356,362 |
Isle Of Wight | $548,250 | $458,850 |
James City | $548,250 | $458,850 |
King and Queen | $548,250 | $535,900 |
King George | $548,250 | $350,750 |
King William | $548,250 | $535,900 |
Lancaster | $548,250 | $442,750 |
Lee | $548,250 | $356,362 |
Loudoun | $822,375 | $822,375 |
Louisa | $535,900 | $356,362 |
Lunenburg | $548,250 | $356,362 |
Madison | $822,375 | $765,600 |
Mathews | $548,250 | $458,850 |
Mecklenburg | $548,250 | $356,362 |
Middlesex | $548,250 | $356,362 |
Montgomery | $548,250 | $356,362 |
Nelson | $548,250 | $437,000 |
New Kent | $535,900 | $535,900 |
Northampton | $548,250 | $356,362 |
Northumberland | $548,250 | $356,362 |
Nottoway | $548,250 | $356,362 |
Orange | $548,250 | $356,362 |
Page | $548,250 | $356,362 |
Patrick | $548,250 | $356,362 |
Pittsylvania | $548,250 | $356,362 |
Powhatan | $535,900 | $535,900 |
Prince Edward | $548,250 | $356,362 |
Prince George | $535,900 | $535,900 |
Prince William | $822,375 | $822,375 |
Pulaski | $548,250 | $356,362 |
Rappahannock | $822,375 | $822,375 |
Richmond | $548,250 | $356,362 |
Roanoke | $548,250 | $356,362 |
Rockbridge | $548,250 | $356,362 |
Rockingham | $548,250 | $356,362 |
Russell | $548,250 | $356,362 |
Scott | $548,250 | $356,362 |
Shenandoah | $548,250 | $356,362 |
Smyth | $548,250 | $356,362 |
Southampton | $548,250 | $458,850 |
Spotsylvania | $822,375 | $822,375 |
Stafford | $822,375 | $822,375 |
Surry | $548,250 | $356,362 |
Sussex | $535,900 | $535,900 |
Tazewell | $548,250 | $356,362 |
Warren | $822,375 | $822,375 |
Washington | $548,250 | $356,362 |
Westmoreland | $548,250 | $356,362 |
Wise | $548,250 | $356,362 |
Wythe | $548,250 | $356,362 |
York | $548,250 | $458,850 |
Alexandria City | $822,375 | $822,375 |
Bristol | $548,250 | $356,362 |
Buena Vista | $548,250 | $356,362 |
Charlottesville | $548,250 | $437,000 |
Chesapeake | $548,250 | $458,850 |
Colonial Height | $535,900 | $535,900 |
Covington | $548,250 | $356,362 |
Danville | $548,250 | $356,362 |
Emporia | $548,250 | $356,362 |
Fairfax Ind | $822,375 | $822,375 |
Falls Church | $822,375 | $822,375 |
Franklin Ind | $548,250 | $356,362 |
Fredericksburg | $822,375 | $822,375 |
Galax | $548,250 | $356,362 |
Hampton | $548,250 | $458,850 |
Harrisonburg | $548,250 | $356,362 |
Hopewell | $548,250 | $535,900 |
Lexington | $548,250 | $354,200 |
Lynchburg | $548,250 | $356,362 |
Manassas | $822,375 | $822,375 |
Manassas Park | $822,375 | $822,375 |
Martinsville | $548,250 | $356,362 |
Newport News | $548,250 | $458,850 |
Norfolk | $548,250 | $458,850 |
Norton | $548,250 | $356,362 |
Petersburg | $535,900 | $535,900 |
Poquoson | $548,250 | $458,850 |
Portsmouth | $548,250 | $458,850 |
Radford | $548,250 | $356,362 |
Richmond Ind | $535,900 | $535,900 |
Roanoke Ind | $548,250 | $356,362 |
Salem | $548,250 | $356,362 |
Staunton | $548,250 | $356,362 |
Suffolk | $548,250 | $458,850 |
Virginia Beach | $548,250 | $458,850 |
Waynesboro | $548,250 | $356,362 |
Williamsburg | $548,250 | $458,850 |
Winchester | $548,250 | $356,362 |
Find and compare Virginia mortgage rates
Share