Buying a house? Find the 2022 North Carolina conforming and FHA loan limits by county below. Bankrate compiled the conforming loan limits data from Federal Housing Finance Agency and the FHA loan limits from the U.S. Department of Housing and Urban Development (HUD).
County | GSE 1-unit limit | FHA 1-unit limit |
---|---|---|
Alamance | $647,200 | $420,680 |
Alexander | $647,200 | $420,680 |
Alleghany | $647,200 | $420,680 |
Anson | $647,200 | $420,680 |
Ashe | $647,200 | $420,680 |
Avery | $647,200 | $420,680 |
Beaufort | $647,200 | $420,680 |
Bertie | $647,200 | $420,680 |
Bladen | $647,200 | $420,680 |
Brunswick | $647,200 | $420,680 |
Buncombe | $647,200 | $420,680 |
Burke | $647,200 | $420,680 |
Cabarrus | $647,200 | $420,680 |
Caldwell | $647,200 | $420,680 |
Camden | $647,200 | $488,750 |
Carteret | $647,200 | $420,680 |
Caswell | $647,200 | $420,680 |
Catawba | $647,200 | $420,680 |
Chatham | $647,200 | $506,000 |
Cherokee | $647,200 | $420,680 |
Chowan | $647,200 | $420,680 |
Clay | $647,200 | $420,680 |
Cleveland | $647,200 | $420,680 |
Columbus | $647,200 | $420,680 |
Craven | $647,200 | $420,680 |
Cumberland | $647,200 | $420,680 |
Currituck | $647,200 | $488,750 |
Dare | $647,200 | $471,500 |
Davidson | $647,200 | $420,680 |
Davie | $647,200 | $420,680 |
Duplin | $647,200 | $420,680 |
Durham | $647,200 | $506,000 |
Edgecombe | $647,200 | $420,680 |
Forsyth | $647,200 | $420,680 |
Franklin | $647,200 | $420,680 |
Gaston | $647,200 | $420,680 |
Gates | $647,200 | $488,750 |
Graham | $647,200 | $420,680 |
Granville | $647,200 | $506,000 |
Greene | $647,200 | $420,680 |
Guilford | $647,200 | $420,680 |
Halifax | $647,200 | $420,680 |
Harnett | $647,200 | $420,680 |
Haywood | $647,200 | $420,680 |
Henderson | $647,200 | $420,680 |
Hertford | $647,200 | $420,680 |
Hoke | $647,200 | $420,680 |
Hyde | $647,200 | $483,000 |
Iredell | $647,200 | $420,680 |
Jackson | $647,200 | $420,680 |
Johnston | $647,200 | $420,680 |
Jones | $647,200 | $420,680 |
Lee | $647,200 | $420,680 |
Lenoir | $647,200 | $420,680 |
Lincoln | $647,200 | $420,680 |
Mcdowell | $647,200 | $420,680 |
Macon | $647,200 | $420,680 |
Madison | $647,200 | $420,680 |
Martin | $647,200 | $420,680 |
Mecklenburg | $647,200 | $420,680 |
Mitchell | $647,200 | $420,680 |
Montgomery | $647,200 | $420,680 |
Moore | $647,200 | $420,680 |
Nash | $647,200 | $420,680 |
New Hanover | $647,200 | $420,680 |
Northampton | $647,200 | $420,680 |
Onslow | $647,200 | $420,680 |
Orange | $647,200 | $506,000 |
Pamlico | $647,200 | $420,680 |
Pasquotank | $647,200 | $805,000 |
Pender | $647,200 | $420,680 |
Perquimans | $647,200 | $805,000 |
Person | $647,200 | $506,000 |
Pitt | $647,200 | $420,680 |
Polk | $647,200 | $420,680 |
Randolph | $647,200 | $420,680 |
Richmond | $647,200 | $420,680 |
Robeson | $647,200 | $420,680 |
Rockingham | $647,200 | $420,680 |
Rowan | $647,200 | $420,680 |
Rutherford | $647,200 | $420,680 |
Sampson | $647,200 | $420,680 |
Scotland | $647,200 | $420,680 |
Stanly | $647,200 | $420,680 |
Stokes | $647,200 | $420,680 |
Surry | $647,200 | $420,680 |
Swain | $647,200 | $420,680 |
Transylvania | $647,200 | $420,680 |
Tyrrell | $647,200 | $420,680 |
Union | $647,200 | $420,680 |
Vance | $647,200 | $420,680 |
Wake | $647,200 | $420,680 |
Warren | $647,200 | $420,680 |
Washington | $647,200 | $420,680 |
Watauga | $647,200 | $420,680 |
Wayne | $647,200 | $420,680 |
Wilkes | $647,200 | $420,680 |
Wilson | $647,200 | $420,680 |
Yadkin | $647,200 | $420,680 |
Yancey | $647,200 | $420,680 |
Compare North Carolina mortgage rates
Share