2024 Tennessee conforming and FHA loan limits by county
1 min read
Published December 01, 2023
The Bankrate promise
At Bankrate we strive to help you make smarter financial decisions. While we adhere to strict , this post may contain references to products from our partners. Here's an explanation for .
Buying a home in Tennessee? Find the 2024 Tennessee conforming and FHA loan limits by county below. Bankrate compiled the conforming loan limits data from Federal Housing Finance Agency and the FHA loan limits from the U.S. Department of Housing and Urban Development (HUD).
County | FHA Limit | FHFA Limit |
---|---|---|
Anderson | $766,550 | $498,257 |
Bedford | $766,550 | $498,257 |
Benton | $766,550 | $498,257 |
Bledsoe | $766,550 | $498,257 |
Blount | $766,550 | $498,257 |
Bradley | $766,550 | $498,257 |
Campbell | $766,550 | $498,257 |
Cannon | $943,000 | $943,000 |
Carroll | $766,550 | $498,257 |
Carter | $766,550 | $498,257 |
Cheatham | $943,000 | $943,000 |
Chester | $766,550 | $498,257 |
Claiborne | $766,550 | $498,257 |
Clay | $766,550 | $498,257 |
Cocke | $766,550 | $498,257 |
Coffee | $766,550 | $498,257 |
Crockett | $766,550 | $498,257 |
Cumberland | $766,550 | $498,257 |
Davidson | $943,000 | $943,000 |
Decatur | $766,550 | $498,257 |
DeKalb | $766,550 | $498,257 |
Dickson | $943,000 | $943,000 |
Dyer | $766,550 | $498,257 |
Fayette | $766,550 | $498,257 |
Fentress | $766,550 | $498,257 |
Franklin | $766,550 | $498,257 |
Gibson | $766,550 | $498,257 |
Giles | $766,550 | $498,257 |
Grainger | $766,550 | $498,257 |
Greene | $766,550 | $498,257 |
Grundy | $766,550 | $498,257 |
Hamblen | $766,550 | $498,257 |
Hamilton | $766,550 | $498,257 |
Hancock | $766,550 | $498,257 |
Hardeman | $766,550 | $498,257 |
Hardin | $766,550 | $498,257 |
Hawkins | $766,550 | $498,257 |
Haywood | $766,550 | $498,257 |
Henderson | $766,550 | $498,257 |
Henry | $766,550 | $498,257 |
Hickman | $766,550 | $498,257 |
Houston | $766,550 | $498,257 |
Humphreys | $766,550 | $498,257 |
Jackson | $766,550 | $498,257 |
Jefferson | $766,550 | $498,257 |
Johnson | $766,550 | $498,257 |
Knox | $766,550 | $498,257 |
Lake | $766,550 | $498,257 |
Lauderdale | $766,550 | $498,257 |
Lawrence | $766,550 | $498,257 |
Lewis | $766,550 | $498,257 |
Lincoln | $766,550 | $498,257 |
Loudon | $766,550 | $498,257 |
Macon | $943,000 | $943,000 |
Madison | $766,550 | $498,257 |
Marion | $766,550 | $943,000 |
Marshall | $766,550 | $498,257 |
Maury | $943,000 | $943,000 |
McMinn | $766,550 | $498,257 |
McNairy | $766,550 | $943,000 |
Meigs | $766,550 | $498,257 |
Monroe | $766,550 | $498,257 |
Montgomery | $766,550 | $498,257 |
Moore | $766,550 | $498,257 |
Morgan | $766,550 | $498,257 |
Obion | $766,550 | $498,257 |
Overton | $766,550 | $498,257 |
Perry | $766,550 | $498,257 |
Pickett | $766,550 | $498,257 |
Polk | $766,550 | $498,257 |
Putnam | $766,550 | $498,257 |
Rhea | $766,550 | $498,257 |
Roane | $766,550 | $498,257 |
Robertson | $943,000 | $943,000 |
Rutherford | $943,000 | $943,000 |
Scott | $766,550 | $498,257 |
Sequatchie | $766,550 | $498,257 |
Sevier | $766,550 | $498,257 |
Shelby | $766,550 | $498,257 |
Smith | $943,000 | $943,000 |
Stewart | $766,550 | $498,257 |
Sullivan | $766,550 | $498,257 |
Sumner | $943,000 | $943,000 |
Tipton | $766,550 | $498,257 |
Trousdale | $943,000 | $943,000 |
Unicoi | $766,550 | $498,257 |
Union | $766,550 | $498,257 |
Van Buren | $766,550 | $498,257 |
Warren | $766,550 | $498,257 |
Washington | $766,550 | $498,257 |
Wayne | $766,550 | $498,257 |
Weakley | $766,550 | $498,257 |
White | $766,550 | $498,257 |
Williamson | $943,000 | $943,000 |
Wilson | $943,000 | $943,000 |
Surrounding state conforming and FHA loan limits
- Kentucky conforming and FHA loan limits
- Virginia conforming and FHA loan limits
- North Carolina conforming and FHA loan limits
- Georgia conforming and FHA loan limits
- Alabama conforming and FHA loan limits
- Mississippi conforming and FHA loan limits
- Arkansas conforming and FHA loan limits
- Missouri conforming and FHA loan limits