County | GSE 1-unit limit | FHA 1-unit limit |
---|---|---|
Adair | $548,250 | $356,362 |
Allen | $548,250 | $356,362 |
Anderson | $548,250 | $356,362 |
Ballard | $548,250 | $356,362 |
Barren | $548,250 | $356,362 |
Bath | $548,250 | $356,362 |
Bell | $548,250 | $356,362 |
Boone | $548,250 | $356,362 |
Bourbon | $548,250 | $356,362 |
Boyd | $548,250 | $356,362 |
Boyle | $548,250 | $356,362 |
Bracken | $548,250 | $356,362 |
Breathitt | $548,250 | $356,362 |
Breckinridge | $548,250 | $356,362 |
Bullitt | $548,250 | $356,362 |
Butler | $548,250 | $356,362 |
Caldwell | $548,250 | $356,362 |
Calloway | $548,250 | $356,362 |
Campbell | $548,250 | $356,362 |
Carlisle | $548,250 | $356,362 |
Carroll | $548,250 | $356,362 |
Carter | $548,250 | $356,362 |
Casey | $548,250 | $356,362 |
Christian | $548,250 | $356,362 |
Clark | $548,250 | $356,362 |
Clay | $548,250 | $356,362 |
Clinton | $548,250 | $356,362 |
Crittenden | $548,250 | $356,362 |
Cumberland | $548,250 | $356,362 |
Daviess | $548,250 | $356,362 |
Edmonson | $548,250 | $356,362 |
Elliott | $548,250 | $356,362 |
Estill | $548,250 | $356,362 |
Fayette | $548,250 | $356,362 |
Fleming | $548,250 | $356,362 |
Floyd | $548,250 | $356,362 |
Franklin | $548,250 | $356,362 |
Fulton | $548,250 | $356,362 |
Gallatin | $548,250 | $356,362 |
Garrard | $548,250 | $356,362 |
Grant | $548,250 | $356,362 |
Graves | $548,250 | $356,362 |
Grayson | $548,250 | $356,362 |
Green | $548,250 | $356,362 |
Greenup | $548,250 | $356,362 |
Hancock | $548,250 | $356,362 |
Hardin | $548,250 | $356,362 |
Harlan | $548,250 | $356,362 |
Harrison | $548,250 | $356,362 |
Hart | $548,250 | $356,362 |
Henderson | $548,250 | $356,362 |
Henry | $548,250 | $356,362 |
Hickman | $548,250 | $356,362 |
Hopkins | $548,250 | $356,362 |
Jackson | $548,250 | $356,362 |
Jefferson | $548,250 | $356,362 |
Jessamine | $548,250 | $356,362 |
Johnson | $548,250 | $356,362 |
Kenton | $548,250 | $356,362 |
Knott | $548,250 | $356,362 |
Knox | $548,250 | $356,362 |
Larue | $548,250 | $356,362 |
Laurel | $548,250 | $356,362 |
Lawrence | $548,250 | $356,362 |
Lee | $548,250 | $356,362 |
Leslie | $548,250 | $356,362 |
Letcher | $548,250 | $356,362 |
Lewis | $548,250 | $356,362 |
Lincoln | $548,250 | $356,362 |
Livingston | $548,250 | $356,362 |
Logan | $548,250 | $356,362 |
Lyon | $548,250 | $356,362 |
Mccracken | $548,250 | $356,362 |
Mccreary | $548,250 | $356,362 |
Mclean | $548,250 | $356,362 |
Madison | $548,250 | $356,362 |
Magoffin | $548,250 | $356,362 |
Marion | $548,250 | $356,362 |
Marshall | $548,250 | $356,362 |
Martin | $548,250 | $356,362 |
Mason | $548,250 | $356,362 |
Meade | $548,250 | $356,362 |
Menifee | $548,250 | $356,362 |
Mercer | $548,250 | $356,362 |
Metcalfe | $548,250 | $356,362 |
Monroe | $548,250 | $356,362 |
Montgomery | $548,250 | $356,362 |
Morgan | $548,250 | $356,362 |
Muhlenberg | $548,250 | $356,362 |
Nelson | $548,250 | $356,362 |
Nicholas | $548,250 | $356,362 |
Ohio | $548,250 | $356,362 |
Oldham | $548,250 | $356,362 |
Owen | $548,250 | $356,362 |
Owsley | $548,250 | $356,362 |
Pendleton | $548,250 | $356,362 |
Perry | $548,250 | $356,362 |
Pike | $548,250 | $356,362 |
Powell | $548,250 | $356,362 |
Pulaski | $548,250 | $356,362 |
Robertson | $548,250 | $356,362 |
Rockcastle | $548,250 | $356,362 |
Rowan | $548,250 | $356,362 |
Russell | $548,250 | $356,362 |
Scott | $548,250 | $356,362 |
Shelby | $548,250 | $356,362 |
Simpson | $548,250 | $356,362 |
Spencer | $548,250 | $356,362 |
Taylor | $548,250 | $356,362 |
Todd | $548,250 | $356,362 |
Trigg | $548,250 | $356,362 |
Trimble | $548,250 | $356,362 |
Union | $548,250 | $356,362 |
Warren | $548,250 | $356,362 |
Washington | $548,250 | $356,362 |
Wayne | $548,250 | $356,362 |
Webster | $548,250 | $356,362 |
Whitley | $548,250 | $356,362 |
Wolfe | $548,250 | $356,362 |
Woodford | $548,250 | $356,362 |
SEARCH: Kentucky mortgage rates.
Share