From Feb. 16 to Feb. 22, Bankrate canvassed banks, thrifts and credit unions across the country with the best high-yield checking accounts that have a rewards offering.
MASTERING YOUR MONEY: Make this the starting point on your money road map.
This table breaks down the interest rates offered on 56 rewards checking accounts, as well as the accounts’ restrictions, requirements and other variables that are important for consumers to know before opening such an account.
Institution name | Is it offered nationwide? | APY | Number of monthly debit transactions required | Balance cap |
---|---|---|---|---|
Institution name:All America Bank | Is it offered nationwide? Yes | APY: 1.5% | Number of monthly debit transactions required: 10 | Balance cap: $10,000 |
Institution name:Amegy Bank | Is it offered nationwide? Yes | APY: 0.2% | Number of monthly debit transactions required: 10 | Balance cap: $25,000 |
Institution name:American Bank of Huntsville | Is it offered nationwide? No | APY: 0.99% | Number of monthly debit transactions required: 10 | Balance cap: $15,000 |
Institution name:Arizona Bank & Trust | Is it offered nationwide? No | APY: 1.51% | Number of monthly debit transactions required: 15* | Balance cap: $20,000 |
Institution name:Avidia Bank | Is it offered nationwide? No | APY: 1.06% | Number of monthly debit transactions required: 10 | Balance cap: $25,000 |
Institution name:Bank of Blue Valley | Is it offered nationwide? Yes | APY: 1.25% | Number of monthly debit transactions required: Tier 1: $1,000 per monthTier 2: $300-$999.99 per month | Balance cap: $15,000 |
Institution name:BankGloucester | Is it offered nationwide? No | APY: 1.51% | Number of monthly debit transactions required: 10 | Balance cap: $25,000 |
Institution name:BTH Bank, NA | Is it offered nationwide? No | APY: 2.25% | Number of monthly debit transactions required: 10 | Balance cap: $7,000 |
Institution name:Capital Bank | Is it offered nationwide? No | APY: 0.75% | Number of monthly debit transactions required: 10 | Balance cap: $10,000 |
Institution name:Citizens Community Federal | Is it offered nationwide? No | APY: 2% | Number of monthly debit transactions required: 15 | Balance cap: $20,000 |
Institution name:City National Bank (TX) | Is it offered nationwide? No | APY: 1% | Number of monthly debit transactions required: 15 | Balance cap: $10,000 |
Institution name:Community Bank of Pleasant Hill | Is it offered nationwide? Yes | APY: 1.01% | Number of monthly debit transactions required: 10* | Balance cap: $10,000 |
Institution name:Community Bank of Raymore | Is it offered nationwide? Yes | APY: 1.01% | Number of monthly debit transactions required: 10* | Balance cap: $10,000 |
Institution name:Coulee Bank | Is it offered nationwide? No | APY: 2.55% | Number of monthly debit transactions required: 10 | Balance cap: $15,000 |
Institution name:Cross Keys Bank | Is it offered nationwide? Yes* | APY: 2.05% | Number of monthly debit transactions required: 12 | Balance cap: $10,000 |
Institution name:Farmers Bank & Trust | Is it offered nationwide? No | APY: 2.01% | Number of monthly debit transactions required: 10 | Balance cap: $25,000 |
Institution name:First American Bank | Is it offered nationwide? Yes | APY: 1% | Number of monthly debit transactions required: 15* | Balance cap: $15,000 |
Institution name:First Bank & Trust (MN) | Is it offered nationwide? No | APY: 1.01% | Number of monthly debit transactions required: 10 | Balance cap: $24,999.99 |
Institution name:First Security Bank & Trust | Is it offered nationwide? Yes | APY: 1.05% | Number of monthly debit transactions required: 15 | Balance cap: $15,000 |
Institution name:Heartland Bank | Is it offered nationwide? No | APY: 2% | Number of monthly debit transactions required: 10 | Balance cap: $15,000.99 |
Institution name:Heritage Bank | Is it offered nationwide? Yes | APY: 1.26% | Number of monthly debit transactions required: 10 | Balance cap: $25,000 |
Institution name:Jeff Davis Bank | Is it offered nationwide? No | APY: 3.25% | Number of monthly debit transactions required: 10 | Balance cap: $10,000 |
Institution name:KANZA Bank | Is it offered nationwide? No | APY: 2% | Number of monthly debit transactions required: 12 | Balance cap: $10,000 |
Institution name:Lee Bank | Is it offered nationwide? No | APY: 2.5% | Number of monthly debit transactions required: 12 | Balance cap: $15,000 |
Institution name:Lee County Bank & Trust, N.A. | Is it offered nationwide? No | APY: 1.1% | Number of monthly debit transactions required: 10 | Balance cap: $15,000 |
Institution name:Liberty Bank | Is it offered nationwide? No | APY: 1.01% | Number of monthly debit transactions required: 15 | Balance cap: $10,000 |
Institution name:Main Street Bank | Is it offered nationwide? Yes | APY: 2.25% | Number of monthly debit transactions required: 12 | Balance cap: $25,000 |
Institution name:Meredith Village Savings Bank | Is it offered nationwide? No | APY: 0.4% | Number of monthly debit transactions required: 14 | Balance cap: $15,000 |
Institution name:NorStates Bank | Is it offered nationwide? Yes | APY: 0.5% | Number of monthly debit transactions required: 10* | Balance cap: None |
Institution name:North Country Savings Bank | Is it offered nationwide? Yes | APY: 1.26% | Number of monthly debit transactions required: 10 | Balance cap: $25,000 |
Institution name:Northpointe Bank | Is it offered nationwide? Yes | APY: 5% | Number of monthly debit transactions required: 15 | Balance cap: $5,000 |
Institution name:Ouachita Independent Bank | Is it offered nationwide? Yes* | APY: 3.01% | Number of monthly debit transactions required: 12 | Balance cap: $15,000 |
Institution name:Premier Valley Bank | Is it offered nationwide? No | APY: 0.31% | Number of monthly debit transactions required: 10 | Balance cap: $25,000 |
Institution name:Royal Banks of Missouri | Is it offered nationwide? No | APY: 1.85% | Number of monthly debit transactions required: 12* | Balance cap: $24,999.99 |
Institution name:Security Bank | Is it offered nationwide? No | APY: 2.05% | Number of monthly debit transactions required: 10 | Balance cap: $15,000 |
Institution name:State Bank of Toledo | Is it offered nationwide? Yes | APY: 0.9% | Number of monthly debit transactions required: 10 | Balance cap: $25,000 |
Institution name:Sutton Bank | Is it offered nationwide? No | APY: 1.26% | Number of monthly debit transactions required: 11 | Balance cap: $25,000 |
Institution name:The Bank of Fayetteville | Is it offered nationwide? No | APY: 1% | Number of monthly debit transactions required: 10 | Balance cap: $15,000 |
Institution name:The Provident Bank (Green Checking) | Is it offered nationwide? Yes | APY: 1% | Number of monthly debit transactions required: 0 | Balance cap: $1,000 |
Institution name:The Provident Bank (Smart Checking) | Is it offered nationwide? No | APY: 1.51% | Number of monthly debit transactions required: 10* | Balance cap: $15,000 |
Institution name:TriSummitBank | Is it offered nationwide? Yes | APY: 1.11% | Number of monthly debit transactions required: 10 | Balance cap: $25,000 |
Institution name:West Texas National Bank | Is it offered nationwide? Yes | APY: 0.5% | Number of monthly debit transactions required: 10 | Balance cap: $25,000 |
Institution name:Westfield Bank | Is it offered nationwide? No | APY: 2.01% | Number of monthly debit transactions required: 12 | Balance cap: $15,000 |
*See notes section for more details.
Bankrate.com canvassed banks, thrifts and credit unions Feb. 16-22, 2016, and displays data on 56 high-yield checking accounts.
Share