CD Rates in Wisconsin
Here's a summary of today's average CD rates in Wisconsin, broken down by term. We aggregate rates from multiple sources every day to ensure these rates are current and accurate.
Term | Average Rate | Change | Last week |
---|---|---|---|
1 year | 1.64% | 0.09 | 1.55% |
18 months | 2.22% | 0.08 | 2.14% |
2 year | 1.83% | 0.13 | 1.70% |
3 year | 1.92% | 0.10 | 1.82% |
4 year | 1.93% | 0.08 | 1.85% |
5 year | 2.12% | 0.11 | 2.01% |
Jumbo | 2.26% | 0.08 | 2.18% |
CURRENT RATES IN
Wisconsin
1-YEAR CD
1.64%
18-MONTH CD
2.22%
2-YEAR CD
1.83%
5-YEAR CD
2.12%
Shop today's top CD rates in Wisconsin. Click "Next" to connect with the bank and lock in your rate.