CD Rates in Ohio
Here's a summary of today's average CD rates in Ohio, broken down by term. We aggregate rates from multiple sources every day to ensure these rates are current and accurate.
Term | Average Rate | Change | Last week |
---|---|---|---|
1 year | 1.76% | 0.10 | 1.66% |
18 months | 2.35% | 0.07 | 2.28% |
2 year | 1.98% | 0.15 | 1.83% |
3 year | 2.08% | 0.12 | 1.96% |
4 year | 2.08% | 0.09 | 1.99% |
5 year | 2.23% | 0.10 | 2.13% |
Jumbo | 2.37% | 0.08 | 2.29% |
CURRENT RATES IN
Ohio
1-YEAR CD
1.76%
18-MONTH CD
2.35%
2-YEAR CD
1.98%
5-YEAR CD
2.23%
Shop today's top CD rates in Ohio. Click "Next" to connect with the bank and lock in your rate.