CD Rates in Connecticut
Here's a summary of today's average CD rates in Connecticut, broken down by term. We aggregate rates from multiple sources every day to ensure these rates are current and accurate.
Term | Average Rate | Change | Last week |
---|---|---|---|
1 year | 1.80% | 0.10 | 1.70% |
18 months | 2.31% | 0.07 | 2.24% |
2 year | 1.97% | 0.14 | 1.83% |
3 year | 2.05% | 0.12 | 1.93% |
4 year | 2.00% | 0.08 | 1.92% |
5 year | 2.20% | 0.11 | 2.09% |
Jumbo | 2.28% | 0.08 | 2.20% |
CURRENT RATES IN
Connecticut
1-YEAR CD
1.80%
18-MONTH CD
2.31%
2-YEAR CD
1.97%
5-YEAR CD
2.20%
Shop today's top CD rates in Connecticut. Click "Next" to connect with the bank and lock in your rate.