Compare today's average CD rates in the state of Florida. Bankrate aggregates CD rates from multiple sources to provide averages for Florida.
Term | Rate | Change | Last week |
---|---|---|---|
1 year | 0.96% | -- 0.00 | 0.96% |
18 months | 1.27% | -- 0.00 | 1.26% |
2 year | 1.15% | -- 0.00 | 1.15% |
3 year | 1.36% | -- 0.00 | 1.35% |
4 year | 1.53% | 0.01 | 1.52% |
5 year | 1.74% | -- 0.00 | 1.74% |
5 year jumbo | 1.87% | 0.00 | 1.87% |
Today's 1-year CD rate:
0.96 %Current rates in Florida are 0.96% for a 1-year CD, 1.15% for a 2-year CD, and 1.74% for a 5-year CD.
Compare and lock-in current CD rate quotes in Florida from multiple lenders. Bankrate provides real-time rates.