The median existing single-family home price in the Midwest rose 6.6 percent, to $204,000, in the the second quarter of 2017 compared with the the second quarter of 2016. See how your area fared.
Wisconsin home valuesMortgage rates | Closing costs | State tax rates |
||||
---|---|---|---|---|
Metropolitan area | Q2 2016($000s) | Q2 2017($000s) | Change | |
Appleton, WI | 156.1 | 171.2 | 9.7% | |
Chicago-Naperville-Elgin, IL-IN-WI | 246.4 | 264.3 | 7.3% | |
Fond du Lac, WI | 126.2 | 128.5 | 1.8% | |
Green Bay, WI | 149.2 | 163.4 | 9.5% | |
Madison, WI | 248.1 | 273.4 | 10.2% | |
Milwaukee-Waukesha-West Allis, WI | 230 | 246.9 | 7.3% | |
Minneapolis-St. Paul-Bloomington, MN-WI | 242.4 | 259 | 6.8% | |
Oshkosh-Neenah, WI | 130.3 | 140.3 | 7.7% |
Source: National Association of Realtors, Median Sales Price of Existing Single-Family Homes for Metropolitan Areas.
Share