The median existing single-family home price in the Midwest rose 6.6 percent, to $204,000, in the the second quarter of 2017 compared with the the second quarter of 2016. See how your area fared.
Ohio home valuesMortgage rates | Closing costs | State tax rates |
||||
---|---|---|---|---|
Metropolitan area | Q2 2016($000s) | Q2 2017($000s) | Change | |
Akron, OH | 131.1 | 139.4 | 6.3% | |
Canton-Massillon, OH | 128.2 | 131 | 2.2% | |
Cincinnati, OH-KY-IN | 160.6 | 168.6 | 5.0% | |
Cleveland-Elyria, OH | 138.1 | 144.8 | 4.9% | |
Columbus, OH | 181.7 | 197.7 | 8.8% | |
Dayton, OH | 138.8 | 141.8 | 2.2% | |
Toledo, OH | 125.1 | 127.6 | 2.0% | |
Youngstown-Warren-Boardman, OH-PA | 85.4 | 87 | 1.9% |
Source: National Association of Realtors, Median Sales Price of Existing Single-Family Homes for Metropolitan Areas.
Share