The median existing single-family home price in the South rose 6.7 percent, to $229,400, in the the second quarter of 2017 compared with the the second quarter of 2016. See how your area fared.
North Carolina home valuesMortgage rates | Closing costs | State tax rates |
||||
---|---|---|---|---|
Metropolitan area | Q2 2016($000s) | Q2 2017($000s) | Change | |
Charlotte-Concord-Gastonia, NC-SC | 218.1 | 234.3 | 7.4% | |
Durham-Chapel Hill, NC | 245.7 | 263.7 | 7.3% | |
Fayetteville, NC | 124 | 135 | 8.9% | |
Greensboro-High Point, NC | 159.3 | 158.5 | -0.5% | |
Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 195.4 | 206.3 | 5.6% | |
Raleigh, NC | 258.8 | 278.3 | 7.5% | |
Virginia Beach-Norfolk-Newport News, VA-NC | 223 | 239.9 | 7.6% | |
Wilmington, NC | 225.1 | 240.6 | 6.9% | |
Winston-Salem, NC | 153.6 | 159.1 | 3.6% |
Source: National Association of Realtors, Median Sales Price of Existing Single-Family Homes for Metropolitan Areas.
Share