The median existing single-family home price in the Northeast rose 3.2 percent, to $282,300, in the the second quarter of 2017 compared with the the second quarter of 2016. See how your area fared.
New York home valuesMortgage rates | Closing costs | State tax rates |
||||
---|---|---|---|---|
Metropolitan area | Q2 2016($000s) | Q2 2017($000s) | Change | |
Albany-Schenectady-Troy, NY | 202.7 | 210.3 | 3.7% | |
Binghamton, NY | 105.5 | 109 | 3.3% | |
Buffalo-Cheektowaga-Niagara Falls, NY | 129.6 | 140 | 8.0% | |
Dutchess County-Putnam County, NY | 264.6 | 274.7 | 3.8% | |
Elmira, NY | 115.6 | 111.6 | -3.5% | |
Glens Falls, NY | 173.5 | 162.8 | -6.2% | |
Kingston, NY | 202.7 | 201.7 | -0.5% | |
Nassau County-Suffolk County, NY | 442.8 | 466.7 | 5.4% | |
New York-Jersey City-White Plains, NY-NJ | 366.6 | 384.5 | 4.9% | |
New York-Newark-Jersey City, NY-NJ-PA | 395.4 | 414 | 4.7% | |
Rochester, NY | 134.6 | 137.9 | 2.5% | |
Syracuse, NY | 128.4 | 129.2 | 0.6% |
Source: National Association of Realtors, Median Sales Price of Existing Single-Family Homes for Metropolitan Areas.
Share