The median existing single-family home price in the Northeast rose 3.2 percent, to $282,300, in the the second quarter of 2017 compared with the the second quarter of 2016. See how your area fared.
Massachusetts home valuesMortgage rates | Closing costs | State tax rates |
||||
---|---|---|---|---|
Metropolitan area | Q2 2016($000s) | Q2 2017($000s) | Change | |
Barnstable Town, MA | 367.4 | 384.4 | 4.6% | |
Boston-Cambridge-Newton, MA-NH | 435.8 | 464.9 | 6.7% | |
Pittsfield, MA | 190.9 | 206.8 | 8.3% | |
Providence-Warwick, RI-MA | 265.6 | 280.4 | 5.6% | |
Springfield, MA | 201.6 | 206.9 | 2.6% | |
Worcester, MA-CT | 242.4 | 255.7 | 5.5% |
Source: National Association of Realtors, Median Sales Price of Existing Single-Family Homes for Metropolitan Areas.
Share