The median existing single-family home price in the South rose 6.7 percent, to $229,400, in the the second quarter of 2017 compared with the the second quarter of 2016. See how your area fared.
Maryland home valuesMortgage rates | Closing costs | State tax rates |
||||
---|---|---|---|---|
Metropolitan area | Q2 2016($000s) | Q2 2017($000s) | Change | |
Baltimore-Columbia-Towson, MD | 265.8 | 277 | 4.2% | |
Cumberland, MD-WV | 94.9 | 98.2 | 3.5% | |
Hagerstown-Martinsburg, MD-WV | 166.5 | 174.7 | 4.9% | |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 232.2 | 239.1 | 3.0% | |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 406.9 | 428.7 | 5.4% |
Source: National Association of Realtors, Median Sales Price of Existing Single-Family Homes for Metropolitan Areas.
Share