The median existing single-family home price in the West rose 7.5 percent, to $372,400, in the the second quarter of 2017 compared with the the second quarter of 2016. See how your area fared.
California home valuesMortgage rates | Closing costs | State tax rates |
||||
---|---|---|---|---|
Metropolitan area | Q2 2016($000s) | Q2 2017($000s) | Change | |
Anaheim-Santa Ana-Irvine, CA | 740 | 788 | 6.5% | |
Los Angeles-Long Beach-Glendale, CA | 480 | 514.2 | 7.1% | |
Riverside-San Bernardino-Ontario, CA | 315.5 | 342.1 | 8.4% | |
Sacramento–Roseville–Arden-Arcade, CA | 318 | 340 | 6.9% | |
San Diego-Carlsbad, CA | 560 | 605 | 8.0% | |
San Francisco-Oakland-Hayward, CA | 875 | 950 | 8.6% | |
San Jose-Sunnyvale-Santa Clara, CA | 1085 | 1183.4 | 9.1% |
Source: National Association of Realtors, Median Sales Price of Existing Single-Family Homes for Metropolitan Areas.
Share