Origination fees charged by lender | $894 |
---|---|
Third-party fee | $1,033 |
Taxes | $0 |
Total | $1,927 |
Loan amount | $200,000 |
Itemized origination fees charged by the lender | |
Origination points | $326 |
Commitment fee | $370 |
Document preparation | $58 |
Broker, originator or lender | $764 |
Processing | $945 |
Tax service | $76 |
Underwriting | $225 |
Itemized third-party fees | |
Appraisal | $451 |
Attorney, closing or settlement | $431 |
Credit report | $25 |
Flood certification | $10 |
Postage/courier | $100 |
Survey | $563 |
Taxes | |
Borrower’s share of state and local transfer taxes and fees | $0 |
Mortgage tax | $0 |
Origination fees charged by lender | $894 |
---|---|
Third-party fee | $1,090 |
Taxes | $0 |
Total | $1,984 |
Loan amount | $200,000 |
Itemized origination fees charged by the lender | |
Origination points | $102 |
Commitment fee | $370 |
Document preparation | $58 |
Broker, originator or lender | $802 |
Processing | $945 |
Tax service | $76 |
Underwriting | $225 |
Itemized third-party fees | |
Appraisal | $454 |
Attorney, closing or settlement | $446 |
Credit report | $25 |
Flood certification | $10 |
Postage/courier | $490 |
Survey | $563 |
Taxes | |
Borrower’s share of state and local transfer taxes and fees | $0 |
Mortgage tax | $0 |