There are seven tax brackets for most ordinary income for the 2020 tax year: 10%, 12%, 22%, 24%, 32%, 35% and 37%.

Your tax bracket depends on your taxable income and your filing status: single, married filing jointly or qualifying widow(er), married filing separately and head of household. Generally, as you move up the pay scale, you also move up the tax scale.

2020 tax brackets (for federal income taxes due in May 2021 or October 2021 with an extension)
Tax rate Single Head of household Married filing jointly or qualifying widow Married filing separately
Source: IRS
10% $0 to $9,875 $0 to $14,100 $0 to $19,750 $0 to $9,875
12% $9,876 to $40,125 $14,101 to $53,700 $19,751 to $80,250 $9,876 to $40,125
22% $40,126 to $85,525 $53,701 to $85,500 $80,251 to $171,050 $40,126 to $85,525
24% $85,526 to $163,300 $85,501 to $163,300 $171,051 to $326,600 $85,526 to $163,300
32% $163,301 to $207,350 $163,301 to $207,350 $326,601 to $414,700 $163,301 to $207,350
35% $207,351 to $518,400 $207,351 to $518,400 $414,701 to $622,050 $207,351 to $311,025
37% $518,401 or more $518,401 or more $622,051 or more $311,026 or more

 Learn more: