The median existing single-family home price in the South rose 6.7 percent, to $229,400, in the the second quarter of 2017 compared with the the second quarter of 2016. See how your area fared.
South Carolina home valuesMortgage rates | Closing costs | State tax rates |
||||
---|---|---|---|---|
Metropolitan area | Q2 2016($000s) | Q2 2017($000s) | Change | |
Charleston-North Charleston, SC | 260.1 | 277.7 | 6.8% | |
Charlotte-Concord-Gastonia, NC-SC | 218.1 | 234.3 | 7.4% | |
Columbia, SC | 165.5 | 165.4 | -0.1% | |
Florence, SC | 145.1 | 136.4 | -6.0% | |
Greenville-Anderson-Mauldin, SC | 188 | 197.4 | 5.0% | |
Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 195.4 | 206.3 | 5.6% | |
Spartanburg, SC | 145.6 | 160.3 | 10.1% |
Source: National Association of Realtors, Median Sales Price of Existing Single-Family Homes for Metropolitan Areas.
Share