The median existing single-family home price in the Northeast rose 3.2 percent, to $282,300, in the the second quarter of 2017 compared with the the second quarter of 2016. See how your area fared.
New Jersey home valuesMortgage rates | Closing costs | State tax rates |
||||
---|---|---|---|---|
Metropolitan area | Q2 2016($000s) | Q2 2017($000s) | Change | |
Allentown-Bethlehem-Easton, PA-NJ | 185.7 | 190.4 | 2.5% | |
Atlantic City-Hammonton, NJ | 186.4 | 190.9 | 2.4% | |
New York-Jersey City-White Plains, NY-NJ | 366.6 | 384.5 | 4.9% | |
New York-Newark-Jersey City, NY-NJ-PA | 395.4 | 414 | 4.7% | |
Newark, NJ-PA | 389.3 | 400.6 | 2.9% | |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 232.2 | 239.1 | 3.0% | |
Trenton, NJ | 274.9 | 262.9 | -4.4% |
Source: National Association of Realtors, Median Sales Price of Existing Single-Family Homes for Metropolitan Areas.
Share