County | GSE 1-unit limit | FHA 1-unit limit |
---|---|---|
Adams | $548,250 | $356,362 |
Barnes | $548,250 | $356,362 |
Benson | $548,250 | $356,362 |
Billings | $548,250 | $339,250 |
Bottineau | $548,250 | $356,362 |
Bowman | $548,250 | $356,362 |
Burke | $548,250 | $356,362 |
Burleigh | $548,250 | $356,362 |
Cass | $548,250 | $356,362 |
Cavalier | $548,250 | $356,362 |
Dickey | $548,250 | $356,362 |
Divide | $548,250 | $356,362 |
Dunn | $548,250 | $356,362 |
Eddy | $548,250 | $356,362 |
Emmons | $548,250 | $356,362 |
Foster | $548,250 | $356,362 |
Golden Valley | $548,250 | $356,362 |
Grand Forks | $548,250 | $356,362 |
Grant | $548,250 | $356,362 |
Griggs | $548,250 | $356,362 |
Hettinger | $548,250 | $356,362 |
Kidder | $548,250 | $356,362 |
La Moure | $548,250 | $356,362 |
Logan | $548,250 | $356,362 |
Mchenry | $548,250 | $356,362 |
Mcintosh | $548,250 | $356,362 |
Mckenzie | $548,250 | $356,362 |
Mclean | $548,250 | $356,362 |
Mercer | $548,250 | $356,362 |
Morton | $548,250 | $356,362 |
Mountrail | $548,250 | $356,362 |
Nelson | $548,250 | $356,362 |
Oliver | $548,250 | $356,362 |
Pembina | $548,250 | $356,362 |
Pierce | $548,250 | $356,362 |
Ramsey | $548,250 | $356,362 |
Ransom | $548,250 | $356,362 |
Renville | $548,250 | $356,362 |
Richland | $548,250 | $356,362 |
Rolette | $548,250 | $356,362 |
Sargent | $548,250 | $356,362 |
Sheridan | $548,250 | $356,362 |
Sioux | $548,250 | $356,362 |
Slope | $548,250 | $356,362 |
Stark | $548,250 | $356,362 |
Steele | $548,250 | $356,362 |
Stutsman | $548,250 | $356,362 |
Towner | $548,250 | $356,362 |
Traill | $548,250 | $356,362 |
Walsh | $548,250 | $356,362 |
Ward | $548,250 | $356,362 |
Wells | $548,250 | $356,362 |
Williams | $548,250 | $356,362 |
SEARCH: North Dakota mortgage rates
Share