Find the 2022 South Dakota conforming and FHA loan limits by county below. Bankrate compiled the conforming loan limits data from Federal Housing Finance Agency and the FHA loan limits from the U.S. Department of Housing and Urban Development (HUD).
County | GSE 1-unit limit | FHA 1-unit limit |
---|---|---|
Aurora | $647,200 | $420,680 |
Beadle | $647,200 | $420,680 |
Bennett | $647,200 | $420,680 |
Bon Homme | $647,200 | $420,680 |
Brookings | $647,200 | $420,680 |
Brown | $647,200 | $420,680 |
Brule | $647,200 | $420,680 |
Buffalo | $647,200 | $420,680 |
Butte | $647,200 | $420,680 |
Campbell | $647,200 | $420,680 |
Charles Mix | $647,200 | $420,680 |
Clark | $647,200 | $420,680 |
Clay | $647,200 | $420,680 |
Codington | $647,200 | $420,680 |
Corson | $647,200 | $420,680 |
Custer | $647,200 | $420,680 |
Davison | $647,200 | $420,680 |
Day | $647,200 | $420,680 |
Deuel | $647,200 | $420,680 |
Dewey | $647,200 | $420,680 |
Douglas | $647,200 | $420,680 |
Edmunds | $647,200 | $420,680 |
Fall River | $647,200 | $420,680 |
Faulk | $647,200 | $420,680 |
Grant | $647,200 | $420,680 |
Gregory | $647,200 | $420,680 |
Haakon | $647,200 | $420,680 |
Hamlin | $647,200 | $420,680 |
Hand | $647,200 | $420,680 |
Hanson | $647,200 | $420,680 |
Harding | $647,200 | $420,680 |
Hughes | $647,200 | $420,680 |
Hutchinson | $647,200 | $420,680 |
Hyde | $647,200 | $420,680 |
Jackson | $647,200 | $420,680 |
Jerauld | $647,200 | $420,680 |
Jones | $647,200 | $420,680 |
Kingsbury | $647,200 | $420,680 |
Lake | $647,200 | $420,680 |
Lawrence | $647,200 | $420,680 |
Lincoln | $647,200 | $420,680 |
Lyman | $647,200 | $420,680 |
Mccook | $647,200 | $420,680 |
Mcpherson | $647,200 | $420,680 |
Marshall | $647,200 | $420,680 |
Meade | $647,200 | $420,680 |
Mellette | $647,200 | $420,680 |
Miner | $647,200 | $420,680 |
Minnehaha | $647,200 | $420,680 |
Moody | $647,200 | $420,680 |
Oglala Lakota | $647,200 | $420,680 |
Pennington | $647,200 | $420,680 |
Perkins | $647,200 | $420,680 |
Potter | $647,200 | $420,680 |
Roberts | $647,200 | $420,680 |
Sanborn | $647,200 | $420,680 |
Spink | $647,200 | $420,680 |
Stanley | $647,200 | $420,680 |
Sully | $647,200 | $420,680 |
Todd | $647,200 | $420,680 |
Tripp | $647,200 | $420,680 |
Turner | $647,200 | $420,680 |
Union | $647,200 | $420,680 |
Walworth | $647,200 | $420,680 |
Yankton | $647,200 | $420,680 |
Ziebach | $647,200 | $420,680 |
Compare South Dakota mortgage rates
Surrounding state conforming and FHA loan limits
- North Dakota conforming and FHA loan limits
- Minnesota conforming and FHA loan limits
- Iowa conforming and FHA loan limits
- Nebraska conforming and FHA loan limits
- Wyoming conforming and FHA loan limits
- Montana conforming and FHA loan limits
Related links:
Share