If you’re trying to size up which of the square cars is the best fit for you, here’s the full skinny:
Scion xB | Kia Soul | Nissan Cube | |
Engine(s) | 2.4-liter, four-cylinder | 1.6-liter, four-cylinder | 1.8-liter, four-cylinder |
Horsepower | 158 at 6,000 rpm | 122 at 6,300 rpm
142 at 6,000 rpm |
122 at 5,200 rpm |
Torque | 162 pound-feet at 4,000 rpm | 115 pound-feet at 4,200 rpm | 127 pound-feet at 4,800 rpm |
EPA Fuel Estimate | 22 city/28 highway | 26 city/31 highway | 26 city/30 highway |
Wheelbase | 102.4 inches | 100.4 inches | 99.6 inches |
Overall Length | 167.3 inches | 161.6 inches | 156.7 inches |
Overall Width | 69.3 inches | 70.3 inches | 66.7 inches |
Overall Height | 64.7 inches | 63.4 inches | 65 inches |
Curb Weight | 3,020 pounds | 2,800 pounds | 2,829 pounds |
Headroom (front/rear) | 40/41.2 inches | 40.2/39.6 inches | 42.6/40.2 inches |
Legroom (front/rear) | 40.7/38 inches | 42.1/39 inches | 42.4/35.5 |
Hip Room (front/rear) | 52.7/46.7 inches | 53.3/52.7 inches | 48.8/47.6 inches |
Cargo Room | 21.7 cubic feet | 19.3 cubic feet | 11.4 cubic feet |
Maximum Cargo Room | 69.9 cubic feet | 53.4 cubic feet | 58 cubic feet |
Base Price | $16,560 | $13,995 | $14,685 |
Share