CD Rates in New York
Here's a summary of today's average CD rates in New York, broken down by term. We aggregate rates from multiple sources every day to ensure these rates are current and accurate.
Term | Average Rate | Change | Last week |
---|---|---|---|
1 year | 1.70% | 0.09 | 1.61% |
18 months | 2.34% | 0.07 | 2.27% |
2 year | 1.93% | 0.13 | 1.80% |
3 year | 1.96% | 0.10 | 1.86% |
4 year | 2.09% | 0.08 | 2.01% |
5 year | 2.11% | 0.10 | 2.01% |
Jumbo | 2.34% | 0.08 | 2.26% |
CURRENT RATES IN
New York
1-YEAR CD
1.70%
18-MONTH CD
2.34%
2-YEAR CD
1.93%
5-YEAR CD
2.11%
Shop today's top CD rates in New York. Click "Next" to connect with the bank and lock in your rate.