Origination fees charged by lender | $1,085 |
---|---|
Third-party fee | $1,237 |
Taxes | $610 |
Total | $2,933 |
City | Chicago |
Loan amount | $200,000 |
Itemized origination fees charged by the lender | |
Origination points | $386 |
Commitment fee | $370 |
Document preparation | $58 |
Broker, originator or lender | $868 |
Processing | $857 |
Tax service | $81 |
Underwriting | $525 |
Itemized third-party fees | |
Appraisal | $448 |
Attorney, closing or settlement | $512 |
Credit report | $25 |
Flood certification | $10 |
Postage/courier | $100 |
Survey | $463 |
Taxes | |
Borrower’s share of state and local transfer taxes and fees | $1,875 |
Mortgage tax | $0 |